Practice 1 result



Game RaceRoom Racing Experience
Session Practice
Date 2017-05-04 13:37:22 (UTC)
Track Hockenheimring, Grand Prix
Best lap chin m (01:33.9390)
Lasted laps 1
Host [R3A] RaceRoomRace Asia DTM2016 R01
Other settings Experience = RaceRoom Experience, Difficulty = GetReal, FuelUsage = Normal, TireWear = Two, MechanicalDamage = On, FlagRules = All, CutRules = DriveThrough, WreckerPrevention = On, MandatoryPitstop = On
Pos Driver Vehicle Laps Best lap Gap Aids
1 chin m Mercedes-AMG C 63 DTM 2016 1 01:33.9390 - -
2 nois o Audi RS 5 DTM 2016 1 01:34.1690 00:00.2300 -
3 AKF A Audi RS 5 DTM 2016 1 01:34.2900 00:00.3510 -
4 EungJin L BMW M4 DTM 2016 1 01:34.5290 00:00.5900 -
5 Yoshiki H Audi RS 5 DTM 2016 1 01:35.1520 00:01.2130 -
6 JP j BMW M4 DTM 2016 1 01:35.7760 00:01.8370 -
7 HYUNDAI W Mercedes-AMG C 63 DTM 2016 1 01:35.8100 00:01.8710 -
8 zaku t BMW M4 DTM 2016 1 01:35.8210 00:01.8820 -
9 Park A Mercedes-AMG C 63 DTM 2016 1 01:36.3190 00:02.3800 -
10 Vui T BMW M4 DTM 2016 1 01:36.9570 00:03.0180 -
11 shin G Mercedes-AMG C 63 DTM 2016 1 01:38.0120 00:04.0730 -
12 Sensitive B BMW M4 DTM 2016 1 01:38.7760 00:04.8370 -
13 jinmingee m Mercedes-AMG C 63 DTM 2016 1 01:47.8020 00:13.8630 -

Practice 1 laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

chin m

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Mercedes-AMG C 63 DTM 2016 01:33.9390 - - -

nois o

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Audi RS 5 DTM 2016 01:34.1690 - - -

AKF A

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Audi RS 5 DTM 2016 01:34.2900 - - -

EungJin L

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M4 DTM 2016 01:34.5290 - - -

Yoshiki H

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Audi RS 5 DTM 2016 01:35.1520 - - -

JP j

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M4 DTM 2016 01:35.7760 - - -

HYUNDAI W

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Mercedes-AMG C 63 DTM 2016 01:35.8100 - - -

zaku t

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M4 DTM 2016 01:35.8210 - - -

Park A

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Mercedes-AMG C 63 DTM 2016 01:36.3190 - - -

Vui T

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M4 DTM 2016 01:36.9570 - - -

shin G

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Mercedes-AMG C 63 DTM 2016 01:38.0120 - - -

Sensitive B

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M4 DTM 2016 01:38.7760 - - -

jinmingee m

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Mercedes-AMG C 63 DTM 2016 01:47.8020 - - -

Practice 1 best laps

Overall top (20)
Driver Vehicle Time Gap
chin m Mercedes-AMG C 63 DTM 2016 01:33.9390
nois o Audi RS 5 DTM 2016 01:34.1690 0.23
AKF A Audi RS 5 DTM 2016 01:34.2900 0.351
EungJin L BMW M4 DTM 2016 01:34.5290 0.59
Yoshiki H Audi RS 5 DTM 2016 01:35.1520 1.213
JP j BMW M4 DTM 2016 01:35.7760 1.837
HYUNDAI W Mercedes-AMG C 63 DTM 2016 01:35.8100 1.871
zaku t BMW M4 DTM 2016 01:35.8210 1.882
Park A Mercedes-AMG C 63 DTM 2016 01:36.3190 2.38
Vui T BMW M4 DTM 2016 01:36.9570 3.018
shin G Mercedes-AMG C 63 DTM 2016 01:38.0120 4.073
Sensitive B BMW M4 DTM 2016 01:38.7760 4.837
jinmingee m Mercedes-AMG C 63 DTM 2016 01:47.8020 13.863
Per driver
Driver Vehicle Time Gap
chin m Mercedes-AMG C 63 DTM 2016 01:33.9390
nois o Audi RS 5 DTM 2016 01:34.1690 0.23
AKF A Audi RS 5 DTM 2016 01:34.2900 0.351
EungJin L BMW M4 DTM 2016 01:34.5290 0.59
Yoshiki H Audi RS 5 DTM 2016 01:35.1520 1.213
JP j BMW M4 DTM 2016 01:35.7760 1.837
HYUNDAI W Mercedes-AMG C 63 DTM 2016 01:35.8100 1.871
zaku t BMW M4 DTM 2016 01:35.8210 1.882
Park A Mercedes-AMG C 63 DTM 2016 01:36.3190 2.38
Vui T BMW M4 DTM 2016 01:36.9570 3.018
shin G Mercedes-AMG C 63 DTM 2016 01:38.0120 4.073
Sensitive B BMW M4 DTM 2016 01:38.7760 4.837
jinmingee m Mercedes-AMG C 63 DTM 2016 01:47.8020 13.863

Practice 1 consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
chin m Mercedes-AMG C 63 DTM 2016 -
nois o Audi RS 5 DTM 2016 -
AKF A Audi RS 5 DTM 2016 -
EungJin L BMW M4 DTM 2016 -
Yoshiki H Audi RS 5 DTM 2016 -
JP j BMW M4 DTM 2016 -
HYUNDAI W Mercedes-AMG C 63 DTM 2016 -
zaku t BMW M4 DTM 2016 -
Park A Mercedes-AMG C 63 DTM 2016 -
Vui T BMW M4 DTM 2016 -
shin G Mercedes-AMG C 63 DTM 2016 -
Sensitive B BMW M4 DTM 2016 -
jinmingee m Mercedes-AMG C 63 DTM 2016 -

Qualify 1 result



Game RaceRoom Racing Experience
Session Qualify
Date 2017-05-04 13:37:22 (UTC)
Track Hockenheimring, Grand Prix
Pole Yoshiki H (01:32.8370)
Lasted laps 1
Host [R3A] RaceRoomRace Asia DTM2016 R01
Other settings Experience = RaceRoom Experience, Difficulty = GetReal, FuelUsage = Normal, TireWear = Two, MechanicalDamage = On, FlagRules = All, CutRules = DriveThrough, WreckerPrevention = On, MandatoryPitstop = On
Pos Driver Vehicle Laps Best lap Gap Aids
1 Yoshiki H Audi RS 5 DTM 2016 1 01:32.8370 - -
2 AKF A Audi RS 5 DTM 2016 1 01:33.3160 00:00.4790 -
3 nois o Audi RS 5 DTM 2016 1 01:33.4370 00:00.6000 -
4 EungJin L BMW M4 DTM 2016 1 01:33.6160 00:00.7790 -
5 chin m Mercedes-AMG C 63 DTM 2016 1 01:33.6460 00:00.8090 -
6 Vui T BMW M4 DTM 2016 1 01:34.4680 00:01.6310 -
7 zaku t BMW M4 DTM 2016 1 01:34.9870 00:02.1500 -
8 JP j BMW M4 DTM 2016 1 01:35.1270 00:02.2900 -
9 Park A Mercedes-AMG C 63 DTM 2016 1 01:35.6710 00:02.8340 -
10 shin G Mercedes-AMG C 63 DTM 2016 1 01:36.2770 00:03.4400 -
11 HYUNDAI W Mercedes-AMG C 63 DTM 2016 1 01:39.1950 00:06.3580 -
12 jinmingee m Mercedes-AMG C 63 DTM 2016 1 01:45.1190 00:12.2820 -
13 Sensitive B BMW M4 DTM 2016 0 - - -

Qualify 1 laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Yoshiki H

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Audi RS 5 DTM 2016 01:32.8370 - - -

AKF A

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Audi RS 5 DTM 2016 01:33.3160 - - -

nois o

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Audi RS 5 DTM 2016 01:33.4370 - - -

EungJin L

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M4 DTM 2016 01:33.6160 - - -

chin m

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Mercedes-AMG C 63 DTM 2016 01:33.6460 - - -

Vui T

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M4 DTM 2016 01:34.4680 - - -

zaku t

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M4 DTM 2016 01:34.9870 - - -

JP j

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M4 DTM 2016 01:35.1270 - - -

Park A

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Mercedes-AMG C 63 DTM 2016 01:35.6710 - - -

shin G

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Mercedes-AMG C 63 DTM 2016 01:36.2770 - - -

HYUNDAI W

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Mercedes-AMG C 63 DTM 2016 01:39.1950 - - -

jinmingee m

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Mercedes-AMG C 63 DTM 2016 01:45.1190 - - -

Sensitive B

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
No laps for this driver

Qualify 1 best laps

Overall top (20)
Driver Vehicle Time Gap
Yoshiki H Audi RS 5 DTM 2016 01:32.8370
AKF A Audi RS 5 DTM 2016 01:33.3160 0.479
nois o Audi RS 5 DTM 2016 01:33.4370 0.6
EungJin L BMW M4 DTM 2016 01:33.6160 0.779
chin m Mercedes-AMG C 63 DTM 2016 01:33.6460 0.809
Vui T BMW M4 DTM 2016 01:34.4680 1.631
zaku t BMW M4 DTM 2016 01:34.9870 2.15
JP j BMW M4 DTM 2016 01:35.1270 2.29
Park A Mercedes-AMG C 63 DTM 2016 01:35.6710 2.834
shin G Mercedes-AMG C 63 DTM 2016 01:36.2770 3.44
HYUNDAI W Mercedes-AMG C 63 DTM 2016 01:39.1950 6.358
jinmingee m Mercedes-AMG C 63 DTM 2016 01:45.1190 12.282
Per driver
Driver Vehicle Time Gap
Yoshiki H Audi RS 5 DTM 2016 01:32.8370
AKF A Audi RS 5 DTM 2016 01:33.3160 0.479
nois o Audi RS 5 DTM 2016 01:33.4370 0.6
EungJin L BMW M4 DTM 2016 01:33.6160 0.779
chin m Mercedes-AMG C 63 DTM 2016 01:33.6460 0.809
Vui T BMW M4 DTM 2016 01:34.4680 1.631
zaku t BMW M4 DTM 2016 01:34.9870 2.15
JP j BMW M4 DTM 2016 01:35.1270 2.29
Park A Mercedes-AMG C 63 DTM 2016 01:35.6710 2.834
shin G Mercedes-AMG C 63 DTM 2016 01:36.2770 3.44
HYUNDAI W Mercedes-AMG C 63 DTM 2016 01:39.1950 6.358
jinmingee m Mercedes-AMG C 63 DTM 2016 01:45.1190 12.282

Qualify 1 consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
Yoshiki H Audi RS 5 DTM 2016 -
AKF A Audi RS 5 DTM 2016 -
nois o Audi RS 5 DTM 2016 -
EungJin L BMW M4 DTM 2016 -
chin m Mercedes-AMG C 63 DTM 2016 -
Vui T BMW M4 DTM 2016 -
zaku t BMW M4 DTM 2016 -
JP j BMW M4 DTM 2016 -
Park A Mercedes-AMG C 63 DTM 2016 -
shin G Mercedes-AMG C 63 DTM 2016 -
HYUNDAI W Mercedes-AMG C 63 DTM 2016 -
jinmingee m Mercedes-AMG C 63 DTM 2016 -
Sensitive B BMW M4 DTM 2016 -

Race 1 result



Game RaceRoom Racing Experience
Session Race
Date 2017-05-04 13:37:22 (UTC)
Track Hockenheimring, Grand Prix
Winner Yoshiki H
Led most laps Yoshiki H
Best lap Yoshiki H (01:33.3940)
Lasted laps 10
Host [R3A] RaceRoomRace Asia DTM2016 R01
Other settings Experience = RaceRoom Experience, Difficulty = GetReal, FuelUsage = Normal, TireWear = Two, MechanicalDamage = On, FlagRules = All, CutRules = DriveThrough, WreckerPrevention = On, MandatoryPitstop = On
Pos Up Points Driver Vehicle Laps Time/Retired Best lap Consistency Led Pits Aids
1 0 25 Yoshiki H Audi RS 5 DTM 2016 10   16:05.9060 01:33.3940 96.46% 10 1 -
2 2 18 EungJin L BMW M4 DTM 2016 10 +00:06.6610 01:33.6110 96.06% 0 0 -
3 0 15 nois o Audi RS 5 DTM 2016 10 +00:11.9740 01:34.2290 96.61% 0 1 -
4 1 12 chin m Mercedes-AMG C 63 DTM 2016 10 +00:18.9420 01:34.1260 95.15% 0 2 -
5 2 10 zaku t BMW M4 DTM 2016 10 +00:22.5840 01:34.8170 96.05% 0 1 -
6 0 8 Vui T BMW M4 DTM 2016 10 +00:44.3650 01:35.4200 97.67% 0 1 -
7 2 6 Park A Mercedes-AMG C 63 DTM 2016 10 +01:02.6620 01:36.4420 94.56% 0 1 -
8 6 4 AKF A Audi RS 5 DTM 2016 10 +01:04.1680 01:33.5360 96.83% 0 2 -
9 1 2 JP j BMW M4 DTM 2016 10 +01:19.4470 01:35.7210 96.37% 0 2 -
10 0 1 shin G Mercedes-AMG C 63 DTM 2016 9 +1 lap 01:37.4490 96.16% 0 2 -
11 1 0 jinmingee m Mercedes-AMG C 63 DTM 2016 9 +1 lap 01:45.3710 97.61% 0 1 -
12 1 0 HYUNDAI W Mercedes-AMG C 63 DTM 2016 5 +5 laps 01:36.5500 - 0 1 -
13 0 0 Sensitive B BMW M4 DTM 2016 5 DNF 01:40.9900 93.87% 0 1 -

Race 1 laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Yoshiki H

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Audi RS 5 DTM 2016 01:38.8290 - - -
2 Audi RS 5 DTM 2016 01:33.3940 - - -
3 Audi RS 5 DTM 2016 01:33.5140 - - -
4 Audi RS 5 DTM 2016 01:34.9030 - - -
5 (P) Audi RS 5 DTM 2016 01:36.8050 - - -
6 Audi RS 5 DTM 2016 01:50.7300 - - -
7 Audi RS 5 DTM 2016 01:34.6760 - - -
8 Audi RS 5 DTM 2016 01:34.0710 - - -
9 Audi RS 5 DTM 2016 01:34.2870 - - -
10 Audi RS 5 DTM 2016 01:34.6930 - - -

EungJin L

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M4 DTM 2016 01:40.5670 - - -
2 BMW M4 DTM 2016 01:33.6110 - - -
3 BMW M4 DTM 2016 01:34.1190 - - -
4 BMW M4 DTM 2016 01:39.8320 - - -
5 BMW M4 DTM 2016 01:51.7860 - - -
6 BMW M4 DTM 2016 01:34.7530 - - -
7 BMW M4 DTM 2016 01:34.5560 - - -
8 BMW M4 DTM 2016 01:34.1420 - - -
9 BMW M4 DTM 2016 01:34.0470 - - -
10 BMW M4 DTM 2016 01:35.1500 - - -

nois o

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Audi RS 5 DTM 2016 01:41.6620 - - -
2 Audi RS 5 DTM 2016 01:35.0630 - - -
3 Audi RS 5 DTM 2016 01:35.8660 - - -
4 Audi RS 5 DTM 2016 01:35.3160 - - -
5 (P) Audi RS 5 DTM 2016 01:40.0280 - - -
6 Audi RS 5 DTM 2016 01:51.8970 - - -
7 Audi RS 5 DTM 2016 01:34.4730 - - -
8 Audi RS 5 DTM 2016 01:34.7230 - - -
9 Audi RS 5 DTM 2016 01:34.6190 - - -
10 Audi RS 5 DTM 2016 01:34.2290 - - -

chin m

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Mercedes-AMG C 63 DTM 2016 01:41.8560 - - -
2 Mercedes-AMG C 63 DTM 2016 01:34.1260 - - -
3 (P) Mercedes-AMG C 63 DTM 2016 01:38.2260 - - -
4 Mercedes-AMG C 63 DTM 2016 01:42.5130 - - -
5 Mercedes-AMG C 63 DTM 2016 01:34.3600 - - -
6 (P) Mercedes-AMG C 63 DTM 2016 01:38.4620 - - -
7 Mercedes-AMG C 63 DTM 2016 01:51.5350 - - -
8 Mercedes-AMG C 63 DTM 2016 01:34.4160 - - -
9 Mercedes-AMG C 63 DTM 2016 01:34.7910 - - -
10 Mercedes-AMG C 63 DTM 2016 01:34.5580 - - -

zaku t

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M4 DTM 2016 01:43.0540 - - -
2 BMW M4 DTM 2016 01:35.7030 - - -
3 BMW M4 DTM 2016 01:35.5830 - - -
4 BMW M4 DTM 2016 01:37.6070 - - -
5 (P) BMW M4 DTM 2016 01:40.7080 - - -
6 BMW M4 DTM 2016 01:53.3490 - - -
7 BMW M4 DTM 2016 01:36.2550 - - -
8 BMW M4 DTM 2016 01:36.1210 - - -
9 BMW M4 DTM 2016 01:34.8170 - - -
10 BMW M4 DTM 2016 01:35.2900 - - -

Vui T

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M4 DTM 2016 01:44.8230 - - -
2 BMW M4 DTM 2016 01:35.4200 - - -
3 BMW M4 DTM 2016 01:36.0690 - - -
4 BMW M4 DTM 2016 01:36.1730 - - -
5 BMW M4 DTM 2016 01:37.0370 - - -
6 (P) BMW M4 DTM 2016 01:47.1410 - - -
7 BMW M4 DTM 2016 01:57.0290 - - -
8 BMW M4 DTM 2016 01:36.0570 - - -
9 BMW M4 DTM 2016 01:35.4270 - - -
10 BMW M4 DTM 2016 01:45.0920 - - -

Park A

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Mercedes-AMG C 63 DTM 2016 01:47.0980 - - -
2 Mercedes-AMG C 63 DTM 2016 01:41.5080 - - -
3 Mercedes-AMG C 63 DTM 2016 01:36.5610 - - -
4 Mercedes-AMG C 63 DTM 2016 01:36.4420 - - -
5 Mercedes-AMG C 63 DTM 2016 01:41.6660 - - -
6 (P) Mercedes-AMG C 63 DTM 2016 01:53.2040 - - -
7 Mercedes-AMG C 63 DTM 2016 01:56.4660 - - -
8 Mercedes-AMG C 63 DTM 2016 01:36.9350 - - -
9 Mercedes-AMG C 63 DTM 2016 01:41.9350 - - -
10 Mercedes-AMG C 63 DTM 2016 01:36.7480 - - -

AKF A

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Audi RS 5 DTM 2016 01:39.7980 - - -
2 Audi RS 5 DTM 2016 01:33.5360 - - -
3 Audi RS 5 DTM 2016 01:35.4580 - - -
4 (P) Audi RS 5 DTM 2016 01:40.0380 - - -
5 (P) Audi RS 5 DTM 2016 02:37.7070 - - -
6 Audi RS 5 DTM 2016 01:43.5140 - - -
7 Audi RS 5 DTM 2016 01:35.3250 - - -
8 Audi RS 5 DTM 2016 01:34.7620 - - -
9 Audi RS 5 DTM 2016 01:35.1700 - - -
10 Audi RS 5 DTM 2016 01:34.7620 - - -

JP j

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M4 DTM 2016 01:45.9070 - - -
2 BMW M4 DTM 2016 01:35.7210 - - -
3 BMW M4 DTM 2016 01:50.6540 - - -
4 (P) BMW M4 DTM 2016 01:44.2390 - - -
5 (P) BMW M4 DTM 2016 02:02.4330 - - -
6 BMW M4 DTM 2016 02:01.0610 - - -
7 BMW M4 DTM 2016 01:35.7810 - - -
8 BMW M4 DTM 2016 01:36.2300 - - -
9 BMW M4 DTM 2016 01:35.8780 - - -
10 BMW M4 DTM 2016 01:37.4450 - - -

shin G

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Mercedes-AMG C 63 DTM 2016 01:50.5220 - - -
2 Mercedes-AMG C 63 DTM 2016 01:41.1550 - - -
3 Mercedes-AMG C 63 DTM 2016 01:40.1630 - - -
4 Mercedes-AMG C 63 DTM 2016 01:43.9330 - - -
5 (P) Mercedes-AMG C 63 DTM 2016 01:56.4600 - - -
6 (P) Mercedes-AMG C 63 DTM 2016 02:01.2860 - - -
7 Mercedes-AMG C 63 DTM 2016 02:01.3770 - - -
8 Mercedes-AMG C 63 DTM 2016 01:39.5070 - - -
9 Mercedes-AMG C 63 DTM 2016 01:37.4490 - - -

jinmingee m

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Mercedes-AMG C 63 DTM 2016 02:01.6370 - - -
2 (P) Mercedes-AMG C 63 DTM 2016 01:54.9060 - - -
3 Mercedes-AMG C 63 DTM 2016 02:35.4870 - - -
4 Mercedes-AMG C 63 DTM 2016 01:50.0470 - - -
5 Mercedes-AMG C 63 DTM 2016 01:48.3500 - - -
6 Mercedes-AMG C 63 DTM 2016 01:48.0760 - - -
7 Mercedes-AMG C 63 DTM 2016 01:46.8530 - - -
8 Mercedes-AMG C 63 DTM 2016 01:45.3710 - - -
9 Mercedes-AMG C 63 DTM 2016 01:46.1120 - - -

HYUNDAI W

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Mercedes-AMG C 63 DTM 2016 01:58.8730 - - -
2 Mercedes-AMG C 63 DTM 2016 01:36.5500 - - -
3 (P) Mercedes-AMG C 63 DTM 2016 01:42.6190 - - -
4 Mercedes-AMG C 63 DTM 2016 02:04.2360 - - -
5 Mercedes-AMG C 63 DTM 2016 01:36.8460 - - -

Sensitive B

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M4 DTM 2016 01:51.4260 - - -
2 BMW M4 DTM 2016 01:42.1470 - - -
3 BMW M4 DTM 2016 01:40.9900 - - -
4 BMW M4 DTM 2016 01:52.2060 - - -
5 (P) BMW M4 DTM 2016 02:07.0270 - - -

Race 1 best laps

Overall top (20)
Driver Vehicle Time Gap
Yoshiki H Audi RS 5 DTM 2016 01:33.3940
Yoshiki H Audi RS 5 DTM 2016 01:33.5140 0.12
AKF A Audi RS 5 DTM 2016 01:33.5360 0.142
EungJin L BMW M4 DTM 2016 01:33.6110 0.217
EungJin L BMW M4 DTM 2016 01:34.0470 0.653
Yoshiki H Audi RS 5 DTM 2016 01:34.0710 0.677
EungJin L BMW M4 DTM 2016 01:34.1190 0.725
chin m Mercedes-AMG C 63 DTM 2016 01:34.1260 0.732
EungJin L BMW M4 DTM 2016 01:34.1420 0.748
nois o Audi RS 5 DTM 2016 01:34.2290 0.835
Yoshiki H Audi RS 5 DTM 2016 01:34.2870 0.893
chin m Mercedes-AMG C 63 DTM 2016 01:34.3600 0.966
chin m Mercedes-AMG C 63 DTM 2016 01:34.4160 1.022
nois o Audi RS 5 DTM 2016 01:34.4730 1.079
EungJin L BMW M4 DTM 2016 01:34.5560 1.162
chin m Mercedes-AMG C 63 DTM 2016 01:34.5580 1.164
nois o Audi RS 5 DTM 2016 01:34.6190 1.225
Yoshiki H Audi RS 5 DTM 2016 01:34.6760 1.282
Yoshiki H Audi RS 5 DTM 2016 01:34.6930 1.299
nois o Audi RS 5 DTM 2016 01:34.7230 1.329
Per driver
Driver Vehicle Time Gap
Yoshiki H Audi RS 5 DTM 2016 01:33.3940
AKF A Audi RS 5 DTM 2016 01:33.5360 0.142
EungJin L BMW M4 DTM 2016 01:33.6110 0.217
chin m Mercedes-AMG C 63 DTM 2016 01:34.1260 0.732
nois o Audi RS 5 DTM 2016 01:34.2290 0.835
zaku t BMW M4 DTM 2016 01:34.8170 1.423
Vui T BMW M4 DTM 2016 01:35.4200 2.026
JP j BMW M4 DTM 2016 01:35.7210 2.327
Park A Mercedes-AMG C 63 DTM 2016 01:36.4420 3.048
HYUNDAI W Mercedes-AMG C 63 DTM 2016 01:36.5500 3.156
shin G Mercedes-AMG C 63 DTM 2016 01:37.4490 4.055
Sensitive B BMW M4 DTM 2016 01:40.9900 7.596
jinmingee m Mercedes-AMG C 63 DTM 2016 01:45.3710 11.977

Race 1 consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
Vui T BMW M4 DTM 2016 97.67% <> 2.2225
jinmingee m Mercedes-AMG C 63 DTM 2016 97.61% <> 2.5166
AKF A Audi RS 5 DTM 2016 96.83% <> 2.9625
nois o Audi RS 5 DTM 2016 96.61% <> 3.1934
Yoshiki H Audi RS 5 DTM 2016 96.46% <> 3.3023
JP j BMW M4 DTM 2016 96.37% <> 3.4766
EungJin L BMW M4 DTM 2016 96.06% <> 3.6871
shin G Mercedes-AMG C 63 DTM 2016 96.16% <> 3.7405
zaku t BMW M4 DTM 2016 96.05% <> 3.7413
chin m Mercedes-AMG C 63 DTM 2016 95.15% <> 4.5695
Park A Mercedes-AMG C 63 DTM 2016 94.56% <> 5.2464
Sensitive B BMW M4 DTM 2016 93.87% <> 6.1865
HYUNDAI W Mercedes-AMG C 63 DTM 2016 -

Race 1 positions

Fullscreen

Use your mouse scroll wheel to zoom and click to drag.

Race 1 gaps

The leader is the top baseline.

Fullscreen

Use your mouse scroll wheel to zoom and click to drag.

Race 1 gaps v2

Average lap time of the winner is the top baseline.

Fullscreen

Use your mouse scroll wheel to zoom and click to drag.

Practice 2 result



Game RaceRoom Racing Experience
Session Practice
Date 2017-05-04 14:32:05 (UTC)
Track Hockenheimring, Grand Prix
Best lap jinmingee m (02:04.5090)
Lasted laps 1
Host [R3A] RaceRoomRace Asia DTM2016 R01
Other settings Experience = RaceRoom Experience, Difficulty = GetReal, FuelUsage = Normal, TireWear = Two, MechanicalDamage = On, FlagRules = All, CutRules = DriveThrough, WreckerPrevention = On, MandatoryPitstop = On
Pos Driver Vehicle Laps Best lap Gap Aids
1 Ho S BMW M4 DTM 2016 0 - - -
2 jinmingee m Mercedes-AMG C 63 DTM 2016 1 02:04.5090 - -
3 Sensitive B BMW M4 DTM 2016 0 - - -
4 Yoshiki H Audi RS 5 DTM 2016 0 - - -
5 EungJin L BMW M4 DTM 2016 0 - - -
6 Vui T BMW M4 DTM 2016 0 - - -
7 Park A Mercedes-AMG C 63 DTM 2016 0 - - -
8 HYUNDAI W Mercedes-AMG C 63 DTM 2016 0 - - -
9 zaku t BMW M4 DTM 2016 0 - - -
10 chin m Mercedes-AMG C 63 DTM 2016 0 - - -
11 nois o Audi RS 5 DTM 2016 0 - - -
12 shin G Mercedes-AMG C 63 DTM 2016 0 - - -
13 JP j BMW M4 DTM 2016 0 - - -
14 AKF A Audi RS 5 DTM 2016 0 - - -

Practice 2 laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Ho S

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
No laps for this driver

jinmingee m

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Mercedes-AMG C 63 DTM 2016 02:04.5090 - - -

Sensitive B

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
No laps for this driver

Yoshiki H

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
No laps for this driver

EungJin L

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
No laps for this driver

Vui T

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
No laps for this driver

Park A

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
No laps for this driver

HYUNDAI W

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
No laps for this driver

zaku t

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
No laps for this driver

chin m

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
No laps for this driver

nois o

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
No laps for this driver

shin G

