CSV  Discuss (0)

Strategy Settings

setting1
".:: Main ...
Token
""
Magic
2609
Slippage
3
Lot
0.02
CloseProfitAll
5
setting2
".:: Matri...
MmaxTrade
15
MbleLot
1.5
Mrange
100
setting3
".:: Snow ...
SbleLot
1
Srange
100
+180.06%

0.04%
1.14%
Drawdown: 23.53%

Balance: $1,400.39
Highest: (Jun 30) $1,400.39
Profit: $900.30
Deposits: $500.00

Test Started: Jan 13, 2010
Test Ended: Jun 30, 2017
Timeframe: 15 Minutes

Model Type: Every Tick
Added: Nov 18, 2017 at 05:46
Loading, please wait...
Trades: 196
Profitability:
Pips: 1,360.5
Average Win: 18.97 pips / $8.86
Average Loss: -21.69 pips / -$5.56
Lots: 7.77
Commissions: 0
Longs Won: (11/16) 68%
Shorts Won: (127/180) 70%
Best Trade ($): (Jan 24) 88.02
Worst Trade ($): (Sep 08) -31.35
Best Trade (Pips): (Jun 20) 99.1
Worst Trade (Pips): (Sep 08) -155.9
Avg. Trade Length: 8h 56m
Profit Factor: 3.79
Standard Deviation: $12.39
Sharpe Ratio 0.38
Z-Score (Probability): -3.64 (-227.89%)
Expectancy 6.9 Pips / $4.59
AHPR: 0.54%
GHPR: 0.53%
Loading, please wait...
Loss Size 100% 90% 80% 70% 60% 50% 40% 30% 20% 10%
Probability of Loss <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01%
Consecutive Losing Trades 252 227 202 176 151 126 101 76 50 25
Hover over the desired column for a detailed explanation.
Data includes last 200 transactions based on the analysed history.

Trading Activity (196)

Open Date Close date Symbol Action Lots SL TP Open Price Close Price Pips Profit Duration Change
06.29.2017 18:45 06.30.2017 02:15 GBPUSD Sell 0.05 - - 1.30125 1.30058 6.7 3.40 7h 30m 0.25%
06.29.2017 11:30 06.30.2017 02:15 GBPUSD Sell 0.02 - - 1.29821 1.30058 -23.7 -4.72 14h 45m -0.34%
06.29.2017 13:30 06.30.2017 02:15 GBPUSD Sell 0.03 - - 1.29992 1.30058 -6.6 -1.95 12h 45m -0.14%
06.29.2017 22:00 06.30.2017 02:15 GBPUSD Sell 0.08 - - 1.30228 1.30058 17.0 13.68 4h 15m 0.99%
06.27.2017 15:45 06.28.2017 08:45 GBPUSD Sell 0.02 - - 1.28262 1.28279 -1.7 -0.32 17h 0m -0.02%
06.28.2017 08:15 06.28.2017 08:45 GBPUSD Sell 0.03 - - 1.28502 1.28279 22.3 6.69 30m 0.48%
04.28.2017 07:00 04.28.2017 09:00 GBPUSD Sell 0.02 - - 1.29436 1.29115 32.1 6.42 2h 0m 0.47%
04.28.2017 03:30 04.28.2017 04:30 GBPUSD Sell 0.03 - - 1.2928 1.29176 10.4 3.12 1h 0m 0.23%
04.27.2017 22:15 04.28.2017 04:30 GBPUSD Sell 0.02 - - 1.29081 1.29176 -9.5 -1.88 6h 15m -0.14%
04.28.2017 04:15 04.28.2017 04:30 GBPUSD Sell 0.05 - - 1.29408 1.29176 23.2 11.60 15m 0.85%
04.18.2017 16:30 04.18.2017 21:00 GBPUSD Sell 0.02 - - 1.28442 1.28386 5.6 1.12 4h 30m 0.08%
04.18.2017 19:30 04.18.2017 21:00 GBPUSD Sell 0.03 - - 1.28586 1.28386 20.0 6.00 1h 30m 0.44%
01.23.2017 21:30 01.23.2017 23:00 GBPUSD Sell 0.03 - - 1.25419 1.25243 17.6 5.28 1h 30m 0.39%
01.23.2017 17:00 01.23.2017 23:00 GBPUSD Sell 0.02 - - 1.25306 1.25243 6.3 1.26 6h 0m 0.09%
12.01.2016 07:15 12.01.2016 09:30 GBPUSD Sell 0.02 - - 1.26489 1.26619 -13.0 -2.60 2h 15m -0.19%
12.01.2016 09:00 12.01.2016 09:30 GBPUSD Sell 0.03 - - 1.26905 1.26619 28.6 8.58 30m 0.64%
11.04.2016 07:45 11.04.2016 13:30 GBPUSD Sell 0.03 - - 1.24928 1.25188 -26.0 -7.80 5h 45m -0.59%
11.04.2016 10:15 11.04.2016 13:30 GBPUSD Sell 0.05 - - 1.25088 1.25188 -10.0 -5.00 3h 15m -0.38%
11.04.2016 05:45 11.04.2016 13:30 GBPUSD Sell 0.02 - - 1.24807 1.25188 -38.1 -7.62 7h 45m -0.57%
11.04.2016 11:45 11.04.2016 13:30 GBPUSD Sell 0.12 - - 1.25452 1.25188 26.4 31.68 1h 45m 2.41%

All performance claims found on Myfxbook about strategies must be regarded as hypothetical. Use of Myfxbook to offer or subscribe to a strategy indicates you agree to our Terms & Conditions. Before using any strategy listed on Myfxbook you should be aware that there is often a vast difference between hypothetical results and real-life trading results achievable in a real brokerage account, and real-live results are almost always vastly worse than hypothetical results. Performance results for strategies listed on Myfxbook do not take into account fees, spreads and/or trading commissions that may be charged by your broker. Please consult with your broker for information on these costs. Additional information on how Myfxbook calculates performance data can be found on the Myfxbook help page.