#TOURNAMENT : ชิงถ้วยพระราชทานพระบาทสมเด็จพระปกเกล้าเจ้าอยู่หัวรัชกาลที่ 7#Course : Panya Indra Golf Club ( Course B - C 70) #DATE : 2018-10-03 [R2] #Organizer : 84 th SINGHA THAILAND AMATEUR OPEN 2018 TGA
#Round : SpTime : Player : Team : ClassPlay : Gender : Cutoff : ::
# Report [ | ]
Double Eagle Eagle Birdies Par Bogey Double Bogey 3+ Bogey  
No. TTP Players Hole
Nat 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In
Total
+/-
Par 4 4 4 3 4 5 4 3 4 35 4 3 5 4 4 3 4 4 4 35 70
1. -4 NOPPARAT PANICHPHOL 4 4 4 3 3 5 3 3 4 33 4 3 5 5 4 2 5 3 4 35 68 -2
T1. -4 YUTO WATANABE 4 5 4 3 4 5 3 2 4 34 4 2 5 5 4 4 4 4 4 36 70 E
3. -1 SZMIDT JAN 4 4 4 2 4 5 3 3 5 34 5 3 5 4 4 3 4 4 4 36 70 E
T3. -1 WARIS MANTHORN 6 5 4 2 4 5 3 3 4 36 4 3 5 4 4 3 4 4 4 35 71 +1
5. +1 HILL JOSHUA 4 4 4 4 3 5 3 3 4 34 4 3 4 4 3 4 4 4 4 34 68 -2
T5. +1 NATTHAPHAT HARNCHOKECHAISKUL 4 5 4 3 4 5 4 3 4 36 4 2 5 4 4 3 4 3 7 36 72 +2
7. +3 THANAPOL APINYAWUTTIKUL 4 3 4 3 4 5 3 3 4 33 4 3 6 4 4 3 4 4 5 37 70 E
T7. +3 HLAING MIN HTET 5 5 4 3 4 4 4 4 4 37 4 2 6 5 4 3 3 4 4 35 72 +2
T7. +3 DESAI SHRAVAN 4 4 4 3 4 5 4 3 4 35 4 3 7 4 4 3 5 5 3 38 73 +3
T7. +3 HO YU-CHENG 4 3 4 3 4 6 4 4 6 38 4 3 5 4 6 3 3 4 6 38 76 +6
No. TTP Players Hole
Nat 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In
Total
+/-
Par 4 4 4 3 4 5 4 3 4 35 4 3 5 4 4 3 4 4 4 35 70
1. -4 NOPPARAT PANICHPHOL 4 4 4 3 3 5 3 3 4 33 4 3 5 5 4 2 5 3 4 35 68 -2
T1. -4 YUTO WATANABE 4 5 4 3 4 5 3 2 4 34 4 2 5 5 4 4 4 4 4 36 70 E
3. -1 SZMIDT JAN 4 4 4 2 4 5 3 3 5 34 5 3 5 4 4 3 4 4 4 36 70 E
T3. -1 WARIS MANTHORN 6 5 4 2 4 5 3 3 4 36 4 3 5 4 4 3 4 4 4 35 71 +1
5. +1 HILL JOSHUA 4 4 4 4 3 5 3 3 4 34 4 3 4 4 3 4 4 4 4 34 68 -2
T5. +1 NATTHAPHAT HARNCHOKECHAISKUL 4 5 4 3 4 5 4 3 4 36 4 2 5 4 4 3 4 3 7 36 72 +2
7. +3 THANAPOL APINYAWUTTIKUL 4 3 4 3 4 5 3 3 4 33 4 3 6 4 4 3 4 4 5 37 70 E
T7. +3 HLAING MIN HTET 5 5 4 3 4 4 4 4 4 37 4 2 6 5 4 3 3 4 4 35 72 +2
T7. +3 DESAI SHRAVAN 4 4 4 3 4 5 4 3 4 35 4 3 7 4 4 3 5 5 3 38 73 +3
T7. +3 HO YU-CHENG 4 3 4 3 4 6 4 4 6 38 4 3 5 4 6 3 3 4 6 38 76 +6
11. +4 ANSHUL PATEL 4 4 2 3 4 5 4 4 5 35 4 3 5 4 4 3 3 4 4 34 69 -1
T11. +4 CHAIYAPORN AUITRAKUL 3 4 4 3 3 5 4 2 4 32 5 4 5 3 4 2 4 5 5 37 69 -1
T11. +4 TANUT EUISAGUL 3 4 5 3 4 5 4 3 4 35 5 2 5 4 4 3 4 4 4 35 70 E
T11. +4 EKPHARIT WU 4 5 4 2 4 4 4 3 4 34 4 4 5 3 4 3 3 5 5 36 70 E
T11. +4 WEERAWISH NARKPRACHAR 5 4 4 3 4 6 4 2 5 37 3 3 4 4 4 3 4 6 4 35 72 +2
T11. +4 NERANJEN AKSHAY 4 4 4 3 4 5 4 4 4 36 5 4 4 4 4 3 4 4 4 36 72 +2
T11. +4 LIAO CHONG HAN 5 5 3 3 4 4 3 3 4 34 5 3 5 4 4 3 4 4 6 38 72 +2
T11. +4 TANAKRIT RATTANADILOK NA PHUKET 4 4 4 3 4 6 4 3 4 36 4 3 5 4 4 3 5 4 6 38 74 +4
T11. +4 POOPIRAT KLINKESORN 4 3 4 3 4 5 4 3 6 36 4 4 6 4 4 5 4 4 5 40 76 +6
20. +5 EKKARAT LEKSUWAN 4 5 4 3 4 4 3 3 4 34 4 3 5 4 4 2 5 5 4 36 70 E
T20. +5 NIPITPHON THAINGTONG 4 5 5 3 4 4 4 2 5 36 4 3 5 4 5 2 3 6 4 36 72 +2
T20. +5 WORAWIT WORAPHAN 5 4 4 3 4 5 3 3 5 36 4 3 6 4 4 3 4 5 4 37 73 +3
T20. +5 NAPAT VORRASANPISUT 4 4 4 3 3 5 4 2 5 34 4 3 5 4 5 4 4 6 4 39 73 +3
T20. +5 JAKKANAT INMEE 4 5 3 4 4 5 4 4 4 37 4 2 5 5 5 4 4 4 4 37 74 +4
T20. +5 THANARAT SRISATHAPORN 4 4 5 3 3 5 4 3 5 36 3 3 4 4 7 3 4 7 5 40 76 +6
26. +6 BENZ PETPRASERT 6 4 4 3 4 4 4 3 4 36 4 3 4 5 4 3 4 5 5 37 73 +3
T26. +6 YUTTANA NAKJANG 4 4 5 3 4 5 3 2 5 35 5 4 6 4 4 3 3 4 6 39 74 +4
T26. +6 BHITCHAYOOT SIMA-AREE 5 6 4 3 4 5 4 3 4 38 4 3 5 4 5 4 5 4 4 38 76 +6
29. +7 HARI GABRIEL HANSEL 4 4 4 2 4 5 4 3 4 34 4 3 5 4 4 3 4 5 3 35 69 -1
T29. +7 KITTIPHONG PHAITOONJAROENSUK 4 4 4 3 4 4 4 3 5 35 5 3 4 4 4 3 5 4 4 36 71 +1
T29. +7 PANACHOK KAEWRAHAN 4 5 3 3 4 5 4 4 5 37 3 3 5 4 4 4 4 4 4 35 72 +2
T29. +7 RYOYA AIHARA 5 4 4 4 3 5 4 3 5 37 4 4 5 4 4 3 5 3 4 36 73 +3
T29. +7 JAY PANDYA 5 4 4 3 4 5 4 4 4 37 4 3 5 5 4 4 3 5 3 36 73 +3
T29. +7 MATUSZEK JAKUB 6 5 4 3 3 6 4 3 4 38 4 3 6 4 3 3 4 4 6 37 75 +5
T29. +7 TOMMY TAN 4 4 4 2 4 4 4 4 4 34 4 2 7 5 7 6 3 4 4 42 76 +6
T29. +7 THANAKORN TORSEE 5 3 5 3 4 5 4 4 5 38 3 3 7 5 5 4 5 4 4 40 78 +8
37. +8 KANAPOS VISUTTIPINATE 5 3 3 3 4 4 3 2 6 33 4 3 5 5 5 2 5 6 4 39 72 +2
T37. +8 CHOU PO YUEH 4 5 5 3 5 5 4 3 4 38 5 3 5 4 4 3 4 4 3 35 73 +3
T37. +8 NANAYAMA KENTARO 4 5 3 3 4 5 4 3 4 35 4 4 5 5 4 3 5 6 4 40 75 +5
T37. +8 RIKI YAMAMOTO 5 4 5 3 4 5 5 3 6 40 4 4 5 4 5 2 4 4 4 36 76 +6
T37. +8 WANIPAN MEESOM-US 5 5 4 4 3 5 4 5 4 39 4 3 5 4 4 3 3 7 4 37 76 +6
T37. +8 YUWONO DOMINIKUS GLENN 6 4 4 3 4 5 4 3 4 37 4 3 5 6 4 4 4 4 5 39 76 +6
T37. +8 PHOOMINTR KAEWVICHIEN 5 4 4 3 5 4 3 3 4 35 4 2 5 6 5 5 4 5 5 41 76 +6
44. +9 FISHER NATHAN 5 4 5 3 3 4 4 3 4 35 4 3 4 6 5 3 3 4 4 36 71 +1
T44. +9 SULTAN A. SULTAN 4 3 4 3 4 5 4 3 5 35 4 4 5 5 4 5 4 4 4 39 74 +4
T44. +9 CHEN TING YU 5 4 4 3 4 5 4 3 7 39 4 3 5 4 4 4 4 5 3 36 75 +5
T44. +9 KYOSUKE YOSHIDA 4 4 4 5 4 6 4 4 6 41 4 4 4 4 5 4 4 4 4 37 78 +8
T44. +9 GENE CHAIKANGWAL 4 4 4 3 4 5 4 3 4 35 4 3 5 6 6 4 6 5 5 44 79 +9
49. +10 KYAW KO KO CHIT 4 5 4 3 4 5 4 4 4 37 3 3 4 4 4 5 4 4 4 35 72 +2
T49. +10 CONOR KELLY 4 5 4 3 4 6 4 4 5 39 4 3 4 4 4 3 3 5 4 34 73 +3
T49. +10 KAITO SUMI 3 4 4 3 4 5 4 4 4 35 3 3 6 4 7 3 3 6 6 41 76 +6
T49. +10 PEECH BUNNABODEE 5 4 4 3 3 5 5 3 5 37 4 3 7 4 6 3 3 7 4 41 78 +8
T49. +10 PHASIN VICHITCHAROENPAISARN 4 4 4 4 3 4 4 4 5 36 4 4 5 4 4 3 5 6 7 42 78 +8
54. +11 TAIGA NAGANO 4 6 4 3 4 5 4 4 4 38 5 3 4 5 5 3 4 4 3 36 74 +4
T54. +11 AHMED MOHAMED 4 5 5 4 4 5 4 3 3 37 6 4 5 4 4 3 4 5 4 39 76 +6
T54. +11 CHACRIS KAEWSRIPRACH 4 5 3 3 4 6 3 4 4 36 4 4 6 5 5 3 5 4 5 41 77 +7
57. +12 THONGPIPAT RATTANAYANON 5 4 5 3 4 6 4 3 5 39 4 3 5 6 4 4 4 4 4 38 77 +7
58. +13 CHANG CHIEN KO YEN 4 4 4 3 4 4 4 3 4 34 4 3 5 5 6 4 3 4 5 39 73 +3
T58. +13 JIRADECH CHAOWARAT 3 5 5 3 4 6 4 5 4 39 5 3 7 4 4 3 4 4 3 37 76 +6
T58. +13 PHUSANA PHUTTACHANATIB 4 5 5 3 4 6 3 4 4 38 4 3 4 4 4 3 6 6 4 38 76 +6
T58. +13 BISHNOI SUNHIT 5 4 5 3 4 6 4 3 4 38 4 4 5 5 5 4 3 6 4 40 78 +8
T58. +13 NORASEAD THAOCHALEE 6 4 6 3 4 5 4 4 6 42 3 3 5 4 5 4 3 6 4 37 79 +9
T58. +13 AHAAN NATH 5 5 4 3 4 5 4 3 4 37 4 4 8 4 5 4 5 4 4 42 79 +9
64. +15 ZAN PHYO 3 4 4 3 4 5 4 4 4 35 4 3 6 5 4 3 5 5 4 39 74 +4
T64. +15 PANOP NORASING 4 5 5 2 4 5 5 4 4 38 3 3 6 5 4 5 4 5 4 39 77 +7
T64. +15 KAUNG MYAT KYAW 4 4 4 3 4 5 4 4 4 36 5 3 5 6 4 3 6 4 5 41 77 +7
T64. +15 G M PRADEEP KUMARA 4 4 7 2 4 5 5 4 6 41 4 4 6 4 4 3 5 6 4 40 81 +11
68. +16 PUNITH SACHIN DE SILVA 5 4 4 4 4 5 4 3 4 37 4 3 5 5 5 3 5 6 4 40 77 +7
69. +18 CHENG CHRISTOPHER CHUNG HEI 4 5 4 3 4 5 3 4 4 36 5 4 6 5 3 3 5 5 4 40 76 +6
70. +20 WAI YAN LINN 5 4 4 2 4 5 4 4 4 36 3 3 7 5 4 3 5 6 4 40 76 +6
T70. +20 KUO CHIEH-LUN 4 5 5 3 5 6 4 3 4 39 5 4 8 5 4 4 4 5 5 44 83 +13
72. +23 HSU CHIA-CHE 4 4 5 5 5 6 4 2 5 40 4 4 5 4 4 3 4 6 5 39 79 +9
73. +25 RENON AKAIWA 5 4 5 4 4 5 4 3 6 40 5 4 6 5 5 4 3 7 4 43 83 +13
Double Eagle Eagle Birdies Par Bogey Double Bogey 3+ Bogey By [ 2024-04-25 08:42:39 ]
PGST : Professional Goft Systems Thailand © 2016 [http://www.live-scorereport.com,