Flag for Norway

Lofoten, Nordland Fylke, Norway — Sunrise, Sunset, and Daylength, December 2018

Daylight

12:00 am – 11:59 pm
24 hours

Current Time: Jun 10, 2024 at 11:32:35 am
Sun Direction: 150° Southeast
Sun Altitude: 42.5°
Sun Distance: 94.379 million mi
Next Solstice: Jun 20, 2024 10:50 pm (Summer)
Sun: Up all day
Location of LofotenLocation

2018 Sun Graph for Lofoten

December 2018 — Sun in Lofoten

Scroll right to see more
2018Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
DecSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
110:51 am (165°)1:03 pm (195°)2:11:21−12:186:21 am5:33 pm7:31 am4:23 pm8:54 am3:00 pm11:57 am (0.4°)91.661
210:58 am (166°)12:57 pm (194°)1:58:24−12:566:23 am5:32 pm7:33 am4:22 pm8:57 am2:58 pm11:58 am (0.3°)91.646
311:06 am (168°)12:50 pm (192°)1:44:34−13:496:25 am5:31 pm7:35 am4:20 pm9:00 am2:56 pm11:58 am (0.2°)91.632
411:13 am (170°)12:43 pm (190°)1:29:29−15:056:27 am5:30 pm7:37 am4:19 pm9:02 am2:54 pm11:58 am (0.1°)91.619
511:22 am (172°)12:35 pm (188°)1:12:20−17:086:28 am5:29 pm7:39 am4:18 pm9:05 am2:53 pm11:59 am (-0.0°)91.606
611:34 am (174°)12:25 pm (186°)51:08−21:126:30 am5:28 pm7:41 am4:17 pm9:07 am2:51 pm11:59 am (-0.1°)91.593
711:53 am (179°)12:06 pm (181°)12:27−38:406:32 am5:27 pm7:43 am4:16 pm9:09 am2:50 pm12:00 pm (-0.2°)91.580
8Down all day6:33 am5:27 pm7:44 am4:15 pm9:12 am2:48 pm12:00 pm (-0.3°)91.568
9Down all day6:35 am5:26 pm7:46 am4:15 pm9:14 am2:47 pm12:01 pm (-0.4°)91.555
10Down all day6:36 am5:26 pm7:48 am4:14 pm9:16 am2:46 pm12:01 pm (-0.5°)91.544
11Down all day6:38 am5:25 pm7:49 am4:14 pm9:18 am2:45 pm12:02 pm (-0.5°)91.532
12Down all day6:39 am5:25 pm7:51 am4:13 pm9:20 am2:44 pm12:02 pm (-0.6°)91.521
13Down all day6:40 am5:25 pm7:52 am4:13 pm9:21 am2:43 pm12:02 pm (-0.6°)91.510
14Down all day6:41 am5:24 pm7:53 am4:12 pm9:23 am2:43 pm12:03 pm (-0.7°)91.500
15Down all day6:42 am5:24 pm7:54 am4:12 pm9:24 am2:42 pm12:03 pm (-0.7°)91.490
16Down all day6:43 am5:24 pm7:55 am4:12 pm9:26 am2:42 pm12:04 pm (-0.8°)91.481
17Down all day6:44 am5:24 pm7:56 am4:12 pm9:27 am2:42 pm12:04 pm (-0.8°)91.472
18Down all day6:45 am5:25 pm7:57 am4:12 pm9:28 am2:42 pm12:05 pm (-0.8°)91.463
19Down all day6:46 am5:25 pm7:58 am4:13 pm9:29 am2:42 pm12:05 pm (-0.8°)91.455
20Down all day6:46 am5:25 pm7:59 am4:13 pm9:30 am2:42 pm12:06 pm (-0.9°)91.448
21Down all day6:47 am5:26 pm7:59 am4:13 pm9:30 am2:42 pm12:06 pm (-0.9°)91.441
22Down all day6:48 am5:26 pm8:00 am4:14 pm9:31 am2:43 pm12:07 pm (-0.9°)91.435
23Down all day6:48 am5:27 pm8:00 am4:14 pm9:31 am2:44 pm12:07 pm (-0.9°)91.429
24Down all day6:48 am5:27 pm8:01 am4:15 pm9:31 am2:44 pm12:08 pm (-0.8°)91.424
25Down all day6:49 am5:28 pm8:01 am4:16 pm9:32 am2:45 pm12:08 pm (-0.8°)91.420
26Down all day6:49 am5:29 pm8:01 am4:17 pm9:31 am2:46 pm12:09 pm (-0.8°)91.416
27Down all day6:49 am5:30 pm8:01 am4:18 pm9:31 am2:48 pm12:09 pm (-0.8°)91.413
28Down all day6:49 am5:31 pm8:01 am4:19 pm9:31 am2:49 pm12:10 pm (-0.7°)91.410
29Down all day6:49 am5:32 pm8:01 am4:20 pm9:30 am2:50 pm12:10 pm (-0.7°)91.408
30Down all day6:49 am5:33 pm8:00 am4:21 pm9:30 am2:52 pm12:11 pm (-0.6°)91.406
31Down all day6:48 am5:34 pm8:00 am4:23 pm9:29 am2:54 pm12:11 pm (-0.6°)91.405
* All times are local time for Lofoten. They take into account refraction. Dates are based on the Gregorian calendar.

The December solstice (winter solstice) in Lofoten is at 11:22 pm on Friday, December 21, 2018. In most locations north of the equator, the shortest day of the year is around this date.

Why is the earliest sunset not on the winter solstice?

Lofoten has polar nights in December.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec