Practice result



Game RaceRoom Racing Experience
Session Practice
Date 2017-06-08 13:55:38 (UTC)
Track Red Bull Ring Spielberg, Grand Prix Circuit
Best lap Ho S (01:30.1210)
Lasted laps 1
Host [R3A] RaceRoomRaceASIA - GTR3 R02
Other settings Experience = RaceRoom Experience, Difficulty = GetReal, FuelUsage = Normal, TireWear = Two, MechanicalDamage = Off, FlagRules = Black, CutRules = DriveThrough, WreckerPrevention = On, MandatoryPitstop = On
Pos Driver Vehicle Laps Best lap Gap Aids
1 Ho S McLaren 650S GT3 1 01:30.1210 - -
2 Yoshiki H Audi R8 LMS Ultra 1 01:30.5730 00:00.4520 -
3 Dunkin K Chevrolet Corvette Z06.R GT3 1 01:30.6440 00:00.5230 -
4 Hyun O BMW M6 GT3 1 01:30.6890 00:00.5680 -
5 Nihachini F McLaren 650S GT3 1 01:30.8750 00:00.7540 -
6 AKF A RUF RT12R GTR3 1 01:30.9440 00:00.8230 -
7 Sehyeon P BMW M6 GT3 1 01:30.9810 00:00.8600 -
8 Youn M Bentley Continental GT3 1 01:31.0430 00:00.9220 -
9 Housebba_HERMES S BMW M6 GT3 1 01:31.2230 00:01.1020 -
10 jo o Audi R8 LMS Ultra 1 01:31.3010 00:01.1800 -
11 nois o Chevrolet Corvette Z06.R GT3 1 01:31.3420 00:01.2210 -
12 Park A BMW M6 GT3 1 01:31.9480 00:01.8270 -
13 RedBull i RUF RT12R GTR3 1 01:32.0410 00:01.9200 -
14 BS p McLaren 650S GT3 1 01:32.8390 00:02.7180 -
15 HYUNDAI W McLaren 650S GT3 1 01:33.4610 00:03.3400 -
16 car s BMW M6 GT3 1 01:33.7460 00:03.6250 -
17 Lathander K Audi R8 LMS Ultra 1 01:36.3710 00:06.2500 -
18 jinmingee m BMW M6 GT3 1 01:36.6600 00:06.5390 -
19 AC M McLaren 650S GT3 1 01:37.9160 00:07.7950 -
20 Vui T McLaren MP4-12C GT3 0 - - -
21 Korea G BMW M6 GT3 0 - - -

Practice laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Ho S

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 McLaren 650S GT3 01:30.1210 - - -

Yoshiki H

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Audi R8 LMS Ultra 01:30.5730 - - -

Dunkin K

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Chevrolet Corvette Z06.R GT3 01:30.6440 - - -

Hyun O

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M6 GT3 01:30.6890 - - -

Nihachini F

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 McLaren 650S GT3 01:30.8750 - - -

AKF A

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 RUF RT12R GTR3 01:30.9440 - - -

Sehyeon P

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M6 GT3 01:30.9810 - - -

Youn M

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Bentley Continental GT3 01:31.0430 - - -

Housebba_HERMES S

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M6 GT3 01:31.2230 - - -

jo o

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Audi R8 LMS Ultra 01:31.3010 - - -

nois o

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Chevrolet Corvette Z06.R GT3 01:31.3420 - - -

Park A

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M6 GT3 01:31.9480 - - -

RedBull i

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 RUF RT12R GTR3 01:32.0410 - - -

BS p

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 McLaren 650S GT3 01:32.8390 - - -

HYUNDAI W

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 McLaren 650S GT3 01:33.4610 - - -

car s

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M6 GT3 01:33.7460 - - -

Lathander K

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Audi R8 LMS Ultra 01:36.3710 - - -

jinmingee m

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M6 GT3 01:36.6600 - - -

AC M

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 McLaren 650S GT3 01:37.9160 - - -

Vui T

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
No laps for this driver

Korea G

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
No laps for this driver

Practice best laps

Overall top (20)
Driver Vehicle Time Gap
Ho S McLaren 650S GT3 01:30.1210
Yoshiki H Audi R8 LMS Ultra 01:30.5730 0.452
Dunkin K Chevrolet Corvette Z06.R GT3 01:30.6440 0.523
Hyun O BMW M6 GT3 01:30.6890 0.568
Nihachini F McLaren 650S GT3 01:30.8750 0.754
AKF A RUF RT12R GTR3 01:30.9440 0.823
Sehyeon P BMW M6 GT3 01:30.9810 0.86
Youn M Bentley Continental GT3 01:31.0430 0.922
Housebba_HERMES S BMW M6 GT3 01:31.2230 1.102
jo o Audi R8 LMS Ultra 01:31.3010 1.18
nois o Chevrolet Corvette Z06.R GT3 01:31.3420 1.221
Park A BMW M6 GT3 01:31.9480 1.827
RedBull i RUF RT12R GTR3 01:32.0410 1.92
BS p McLaren 650S GT3 01:32.8390 2.718
HYUNDAI W McLaren 650S GT3 01:33.4610 3.34
car s BMW M6 GT3 01:33.7460 3.625
Lathander K Audi R8 LMS Ultra 01:36.3710 6.25
jinmingee m BMW M6 GT3 01:36.6600 6.539
AC M McLaren 650S GT3 01:37.9160 7.795
Per driver
Driver Vehicle Time Gap
Ho S McLaren 650S GT3 01:30.1210
Yoshiki H Audi R8 LMS Ultra 01:30.5730 0.452
Dunkin K Chevrolet Corvette Z06.R GT3 01:30.6440 0.523
Hyun O BMW M6 GT3 01:30.6890 0.568
Nihachini F McLaren 650S GT3 01:30.8750 0.754
AKF A RUF RT12R GTR3 01:30.9440 0.823
Sehyeon P BMW M6 GT3 01:30.9810 0.86
Youn M Bentley Continental GT3 01:31.0430 0.922
Housebba_HERMES S BMW M6 GT3 01:31.2230 1.102
jo o Audi R8 LMS Ultra 01:31.3010 1.18
nois o Chevrolet Corvette Z06.R GT3 01:31.3420 1.221
Park A BMW M6 GT3 01:31.9480 1.827
RedBull i RUF RT12R GTR3 01:32.0410 1.92
BS p McLaren 650S GT3 01:32.8390 2.718
HYUNDAI W McLaren 650S GT3 01:33.4610 3.34
car s BMW M6 GT3 01:33.7460 3.625
Lathander K Audi R8 LMS Ultra 01:36.3710 6.25
jinmingee m BMW M6 GT3 01:36.6600 6.539
AC M McLaren 650S GT3 01:37.9160 7.795

Practice consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
Ho S McLaren 650S GT3 -
Yoshiki H Audi R8 LMS Ultra -
Dunkin K Chevrolet Corvette Z06.R GT3 -
Hyun O BMW M6 GT3 -
Nihachini F McLaren 650S GT3 -
AKF A RUF RT12R GTR3 -
Sehyeon P BMW M6 GT3 -
Youn M Bentley Continental GT3 -
Housebba_HERMES S BMW M6 GT3 -
jo o Audi R8 LMS Ultra -
nois o Chevrolet Corvette Z06.R GT3 -
Park A BMW M6 GT3 -
RedBull i RUF RT12R GTR3 -
BS p McLaren 650S GT3 -
HYUNDAI W McLaren 650S GT3 -
car s BMW M6 GT3 -
Lathander K Audi R8 LMS Ultra -
jinmingee m BMW M6 GT3 -
AC M McLaren 650S GT3 -
Vui T McLaren MP4-12C GT3 -
Korea G BMW M6 GT3 -

Qualify result



Game RaceRoom Racing Experience
Session Qualify
Date 2017-06-08 13:55:38 (UTC)
Track Red Bull Ring Spielberg, Grand Prix Circuit
Pole Youn M (01:29.4370)
Lasted laps 1
Host [R3A] RaceRoomRaceASIA - GTR3 R02
Other settings Experience = RaceRoom Experience, Difficulty = GetReal, FuelUsage = Normal, TireWear = Two, MechanicalDamage = Off, FlagRules = Black, CutRules = DriveThrough, WreckerPrevention = On, MandatoryPitstop = On
Pos Driver Vehicle Laps Best lap Gap Aids
1 Youn M Bentley Continental GT3 1 01:29.4370 - -
2 Ho S McLaren 650S GT3 1 01:29.5110 00:00.0740 -
3 Dunkin K Chevrolet Corvette Z06.R GT3 1 01:29.7640 00:00.3270 -
4 nois o Chevrolet Corvette Z06.R GT3 1 01:30.1340 00:00.6970 -
5 AKF A RUF RT12R GTR3 1 01:30.1680 00:00.7310 -
6 Yoshiki H Audi R8 LMS Ultra 1 01:30.4300 00:00.9930 -
7 Sehyeon P BMW M6 GT3 1 01:30.4460 00:01.0090 -
8 RedBull i RUF RT12R GTR3 1 01:30.4500 00:01.0130 -
9 Hyun O BMW M6 GT3 1 01:30.5170 00:01.0800 -
10 Housebba_HERMES S BMW M6 GT3 1 01:30.6790 00:01.2420 -
11 jo o Audi R8 LMS Ultra 1 01:30.7170 00:01.2800 -
12 Korea G BMW M6 GT3 1 01:30.7930 00:01.3560 -
13 Nihachini F McLaren 650S GT3 1 01:31.6080 00:02.1710 -
14 Park A BMW M6 GT3 1 01:31.8290 00:02.3920 -
15 BS p McLaren 650S GT3 1 01:31.8530 00:02.4160 -
16 AC M McLaren 650S GT3 1 01:31.8720 00:02.4350 -
17 Vui T McLaren MP4-12C GT3 1 01:32.4070 00:02.9700 -
18 car s BMW M6 GT3 1 01:32.9800 00:03.5430 -
19 HYUNDAI W McLaren 650S GT3 1 01:33.1300 00:03.6930 -
20 Lathander K Audi R8 LMS Ultra 1 01:36.6910 00:07.2540 -
21 jinmingee m BMW M6 GT3 1 01:36.7970 00:07.3600 -

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Youn M

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Bentley Continental GT3 01:29.4370 - - -

Ho S

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 McLaren 650S GT3 01:29.5110 - - -

Dunkin K

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Chevrolet Corvette Z06.R GT3 01:29.7640 - - -

nois o

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Chevrolet Corvette Z06.R GT3 01:30.1340 - - -

AKF A

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 RUF RT12R GTR3 01:30.1680 - - -

Yoshiki H

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Audi R8 LMS Ultra 01:30.4300 - - -

Sehyeon P

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M6 GT3 01:30.4460 - - -

RedBull i

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 RUF RT12R GTR3 01:30.4500 - - -

Hyun O

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M6 GT3 01:30.5170 - - -

Housebba_HERMES S

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M6 GT3 01:30.6790 - - -

jo o

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Audi R8 LMS Ultra 01:30.7170 - - -

Korea G

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M6 GT3 01:30.7930 - - -

Nihachini F

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 McLaren 650S GT3 01:31.6080 - - -

Park A

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M6 GT3 01:31.8290 - - -

BS p

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 McLaren 650S GT3 01:31.8530 - - -

AC M

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 McLaren 650S GT3 01:31.8720 - - -

Vui T

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 McLaren MP4-12C GT3 01:32.4070 - - -

car s

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M6 GT3 01:32.9800 - - -

HYUNDAI W

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 McLaren 650S GT3 01:33.1300 - - -

Lathander K

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Audi R8 LMS Ultra 01:36.6910 - - -

jinmingee m

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M6 GT3 01:36.7970 - - -

Qualify best laps

Overall top (20)
Driver Vehicle Time Gap
Youn M Bentley Continental GT3 01:29.4370
Ho S McLaren 650S GT3 01:29.5110 0.074
Dunkin K Chevrolet Corvette Z06.R GT3 01:29.7640 0.327
nois o Chevrolet Corvette Z06.R GT3 01:30.1340 0.697
AKF A RUF RT12R GTR3 01:30.1680 0.731
Yoshiki H Audi R8 LMS Ultra 01:30.4300 0.993
Sehyeon P BMW M6 GT3 01:30.4460 1.009
RedBull i RUF RT12R GTR3 01:30.4500 1.013
Hyun O BMW M6 GT3 01:30.5170 1.08
Housebba_HERMES S BMW M6 GT3 01:30.6790 1.242
jo o Audi R8 LMS Ultra 01:30.7170 1.28
Korea G BMW M6 GT3 01:30.7930 1.356
Nihachini F McLaren 650S GT3 01:31.6080 2.171
Park A BMW M6 GT3 01:31.8290 2.392
BS p McLaren 650S GT3 01:31.8530 2.416
AC M McLaren 650S GT3 01:31.8720 2.435
Vui T McLaren MP4-12C GT3 01:32.4070 2.97
car s BMW M6 GT3 01:32.9800 3.543
HYUNDAI W McLaren 650S GT3 01:33.1300 3.693
Lathander K Audi R8 LMS Ultra 01:36.6910 7.254
Per driver
Driver Vehicle Time Gap
Youn M Bentley Continental GT3 01:29.4370
Ho S McLaren 650S GT3 01:29.5110 0.074
Dunkin K Chevrolet Corvette Z06.R GT3 01:29.7640 0.327
nois o Chevrolet Corvette Z06.R GT3 01:30.1340 0.697
AKF A RUF RT12R GTR3 01:30.1680 0.731
Yoshiki H Audi R8 LMS Ultra 01:30.4300 0.993
Sehyeon P BMW M6 GT3 01:30.4460 1.009
RedBull i RUF RT12R GTR3 01:30.4500 1.013
Hyun O BMW M6 GT3 01:30.5170 1.08
Housebba_HERMES S BMW M6 GT3 01:30.6790 1.242
jo o Audi R8 LMS Ultra 01:30.7170 1.28
Korea G BMW M6 GT3 01:30.7930 1.356
Nihachini F McLaren 650S GT3 01:31.6080 2.171
Park A BMW M6 GT3 01:31.8290 2.392
BS p McLaren 650S GT3 01:31.8530 2.416
AC M McLaren 650S GT3 01:31.8720 2.435
Vui T McLaren MP4-12C GT3 01:32.4070 2.97
car s BMW M6 GT3 01:32.9800 3.543
HYUNDAI W McLaren 650S GT3 01:33.1300 3.693
Lathander K Audi R8 LMS Ultra 01:36.6910 7.254
jinmingee m BMW M6 GT3 01:36.7970 7.36

Qualify consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
Youn M Bentley Continental GT3 -
Ho S McLaren 650S GT3 -
Dunkin K Chevrolet Corvette Z06.R GT3 -
nois o Chevrolet Corvette Z06.R GT3 -
AKF A RUF RT12R GTR3 -
Yoshiki H Audi R8 LMS Ultra -
Sehyeon P BMW M6 GT3 -
RedBull i RUF RT12R GTR3 -
Hyun O BMW M6 GT3 -
Housebba_HERMES S BMW M6 GT3 -
jo o Audi R8 LMS Ultra -
Korea G BMW M6 GT3 -
Nihachini F McLaren 650S GT3 -
Park A BMW M6 GT3 -
BS p McLaren 650S GT3 -
AC M McLaren 650S GT3 -
Vui T McLaren MP4-12C GT3 -
car s BMW M6 GT3 -
HYUNDAI W McLaren 650S GT3 -
Lathander K Audi R8 LMS Ultra -
jinmingee m BMW M6 GT3 -

Race result



Game RaceRoom Racing Experience
Session Race
Date 2017-06-08 13:55:38 (UTC)
Track Red Bull Ring Spielberg, Grand Prix Circuit
Winner Yoshiki H
Led most laps Youn M
Best lap Ho S (01:30.2020)
Lasted laps 26
Host [R3A] RaceRoomRaceASIA - GTR3 R02
Other settings Experience = RaceRoom Experience, Difficulty = GetReal, FuelUsage = Normal, TireWear = Two, MechanicalDamage = Off, FlagRules = Black, CutRules = DriveThrough, WreckerPrevention = On, MandatoryPitstop = On
Pos Up Points Driver Vehicle Laps Time/Retired Best lap Consistency Led Pits Aids
1 5 25 Yoshiki H Audi R8 LMS Ultra 26   40:06.5870 01:30.8620 98.70% 9 1 -
2 2 18 nois o Chevrolet Corvette Z06.R GT3 26 +00:01.7140 01:30.5960 98.72% 4 1 -
3 2 15 Youn M Bentley Continental GT3 26 +00:21.5080 01:30.5290 98.52% 13 1 -
4 5 12 Hyun O BMW M6 GT3 26 +00:21.5130 01:31.1700 98.47% 0 1 -
5 3 10 Ho S McLaren 650S GT3 26 +00:32.4910 01:30.2020 97.98% 0 1 -
6 7 8 Nihachini F McLaren 650S GT3 26 +00:33.8990 01:30.9490 98.53% 0 2 -
7 5 6 Korea G BMW M6 GT3 26 +00:39.4180 01:30.7700 97.70% 0 2 -
8 3 4 AKF A RUF RT12R GTR3 26 +00:49.0790 01:30.7470 97.51% 0 2 -
9 8 2 Vui T McLaren MP4-12C GT3 26 +01:13.2860 01:32.6160 97.79% 0 1 -
10 5 1 BS p McLaren 650S GT3 26 +01:18.1070 01:32.0640 97.87% 0 1 -
11 3 0 Park A BMW M6 GT3 26 +01:27.9380 01:31.4140 98.18% 0 1 -
12 2 0 Housebba_HERMES S BMW M6 GT3 26 +02:36.7920 01:31.2730 97.94% 0 2 -
13 5 0 RedBull i RUF RT12R GTR3 26 +02:48.2630 01:31.7010 98.91% 0 1 -
14 4 0 car s BMW M6 GT3 25 +1 lap 01:33.2380 96.48% 0 1 -
15 1 0 AC M McLaren 650S GT3 25 +1 lap 01:32.5070 96.51% 0 2 -
16 4 0 Lathander K Audi R8 LMS Ultra 24 +2 laps 01:34.9080 95.28% 0 1 -
17 2 0 HYUNDAI W McLaren 650S GT3 21 DNF 01:32.5270 93.89% 0 2 -
18 11 0 Sehyeon P BMW M6 GT3 24 DNF 01:31.1890 96.40% 0 0 -
19 8 0 jo o Audi R8 LMS Ultra 22 DNF 01:31.9480 93.64% 0 2 -
20 1 0 jinmingee m BMW M6 GT3 18 DNF 01:36.1070 95.27% 0 0 -
21 18 0 Dunkin K Chevrolet Corvette Z06.R GT3 26 DQ 01:30.7150 99.04% 0 2 -

Race laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Yoshiki H

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Audi R8 LMS Ultra 01:40.3920 - - -
2 Audi R8 LMS Ultra 01:31.0670 - - -
3 Audi R8 LMS Ultra 01:31.3640 - - -
4 Audi R8 LMS Ultra 01:31.2110 - - -
5 Audi R8 LMS Ultra 01:31.2010 - - -
6 Audi R8 LMS Ultra 01:31.3350 - - -
7 Audi R8 LMS Ultra 01:32.0690 - - -
8 Audi R8 LMS Ultra 01:31.2850 - - -
9 Audi R8 LMS Ultra 01:30.8620 - - -
10 Audi R8 LMS Ultra 01:31.7350 - - -
11 (P) Audi R8 LMS Ultra 01:38.2330 - - -
12 Audi R8 LMS Ultra 01:46.8600 - - -
13 Audi R8 LMS Ultra 01:30.9340 - - -
14 Audi R8 LMS Ultra 01:30.9460 - - -
15 Audi R8 LMS Ultra 01:31.8500 - - -
16 Audi R8 LMS Ultra 01:31.0240 - - -
17 Audi R8 LMS Ultra 01:31.1100 - - -
18 Audi R8 LMS Ultra 01:31.3930 - - -
19 Audi R8 LMS Ultra 01:31.3430 - - -
20 Audi R8 LMS Ultra 01:31.3620 - - -
21 Audi R8 LMS Ultra 01:32.4020 - - -
22 Audi R8 LMS Ultra 01:31.2350 - - -
23 Audi R8 LMS Ultra 01:31.0160 - - -
24 Audi R8 LMS Ultra 01:31.4740 - - -
25 Audi R8 LMS Ultra 01:31.3260 - - -
26 Audi R8 LMS Ultra 01:31.5450 - - -

nois o

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Chevrolet Corvette Z06.R GT3 01:38.1650 - - -
2 Chevrolet Corvette Z06.R GT3 01:31.1110 - - -
3 Chevrolet Corvette Z06.R GT3 01:30.8050 - - -
4 Chevrolet Corvette Z06.R GT3 01:30.7850 - - -
5 Chevrolet Corvette Z06.R GT3 01:30.7170 - - -
6 Chevrolet Corvette Z06.R GT3 01:30.8200 - - -
7 Chevrolet Corvette Z06.R GT3 01:31.0370 - - -
8 Chevrolet Corvette Z06.R GT3 01:30.9300 - - -
9 Chevrolet Corvette Z06.R GT3 01:31.1330 - - -
10 Chevrolet Corvette Z06.R GT3 01:31.3640 - - -
11 Chevrolet Corvette Z06.R GT3 01:31.1370 - - -
12 Chevrolet Corvette Z06.R GT3 01:31.5520 - - -
13 (P) Chevrolet Corvette Z06.R GT3 01:49.0900 - - -
14 Chevrolet Corvette Z06.R GT3 01:37.6410 - - -
15 Chevrolet Corvette Z06.R GT3 01:30.5960 - - -
16 Chevrolet Corvette Z06.R GT3 01:31.1660 - - -
17 Chevrolet Corvette Z06.R GT3 01:31.1540 - - -
18 Chevrolet Corvette Z06.R GT3 01:40.4150 - - -
19 Chevrolet Corvette Z06.R GT3 01:31.5020 - - -
20 Chevrolet Corvette Z06.R GT3 01:31.3040 - - -
21 Chevrolet Corvette Z06.R GT3 01:31.1610 - - -
22 Chevrolet Corvette Z06.R GT3 01:30.7910 - - -
23 Chevrolet Corvette Z06.R GT3 01:30.8710 - - -
24 Chevrolet Corvette Z06.R GT3 01:31.1290 - - -
25 Chevrolet Corvette Z06.R GT3 01:30.8640 - - -
26 Chevrolet Corvette Z06.R GT3 01:31.0500 - - -

Youn M

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Bentley Continental GT3 01:36.5850 - - -
2 Bentley Continental GT3 01:31.2000 - - -
3 Bentley Continental GT3 01:30.6300 - - -
4 Bentley Continental GT3 01:30.7770 - - -
5 Bentley Continental GT3 01:30.5290 - - -
6 Bentley Continental GT3 01:31.4180 - - -
7 Bentley Continental GT3 01:31.0450 - - -
8 Bentley Continental GT3 01:31.2260 - - -
9 Bentley Continental GT3 01:30.9700 - - -
10 Bentley Continental GT3 01:31.0580 - - -
11 Bentley Continental GT3 01:31.1980 - - -
12 Bentley Continental GT3 01:37.1010 - - -
13 Bentley Continental GT3 01:32.0840 - - -
14 (P) Bentley Continental GT3 01:42.4080 - - -
15 Bentley Continental GT3 01:57.4190 - - -
16 Bentley Continental GT3 01:31.1010 - - -
17 Bentley Continental GT3 01:31.0830 - - -
18 Bentley Continental GT3 01:30.7430 - - -
19 Bentley Continental GT3 01:31.1060 - - -
20 Bentley Continental GT3 01:30.5490 - - -
21 Bentley Continental GT3 01:30.6190 - - -
22 Bentley Continental GT3 01:42.0460 - - -
23 Bentley Continental GT3 01:30.5860 - - -
24 Bentley Continental GT3 01:30.7430 - - -
25 Bentley Continental GT3 01:31.1520 - - -
26 Bentley Continental GT3 01:32.7070 - - -

Hyun O

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M6 GT3 01:48.6330 - - -
2 BMW M6 GT3 01:34.3660 - - -
3 BMW M6 GT3 01:31.8550 - - -
4 BMW M6 GT3 01:32.5190 - - -
5 BMW M6 GT3 01:31.6400 - - -
6 BMW M6 GT3 01:31.2610 - - -
7 BMW M6 GT3 01:31.1700 - - -
8 BMW M6 GT3 01:32.3700 - - -
9 BMW M6 GT3 01:31.7650 - - -
10 BMW M6 GT3 01:31.3750 - - -
11 BMW M6 GT3 01:31.6610 - - -
12 (P) BMW M6 GT3 01:39.2970 - - -
13 BMW M6 GT3 01:47.0010 - - -
14 BMW M6 GT3 01:31.4170 - - -
15 BMW M6 GT3 01:31.2280 - - -
16 BMW M6 GT3 01:31.7860 - - -
17 BMW M6 GT3 01:31.7680 - - -
18 BMW M6 GT3 01:32.3540 - - -
19 BMW M6 GT3 01:31.5390 - - -
20 BMW M6 GT3 01:31.5820 - - -
21 BMW M6 GT3 01:31.6380 - - -
22 BMW M6 GT3 01:32.1990 - - -
23 BMW M6 GT3 01:31.7520 - - -
24 BMW M6 GT3 01:31.2160 - - -
25 BMW M6 GT3 01:31.4580 - - -
26 BMW M6 GT3 01:33.2350 - - -

Ho S

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 McLaren 650S GT3 01:37.0180 - - -
2 McLaren 650S GT3 01:33.8300 - - -
3 McLaren 650S GT3 01:30.7520 - - -
4 McLaren 650S GT3 01:31.0010 - - -
5 McLaren 650S GT3 01:30.8710 - - -
6 McLaren 650S GT3 01:35.3520 - - -
7 McLaren 650S GT3 01:42.1480 - - -
8 McLaren 650S GT3 01:31.8830 - - -
9 McLaren 650S GT3 01:31.8220 - - -
10 McLaren 650S GT3 01:31.1720 - - -
11 McLaren 650S GT3 01:31.2630 - - -
12 McLaren 650S GT3 01:31.2660 - - -
13 (P) McLaren 650S GT3 01:54.1760 - - -
14 McLaren 650S GT3 01:53.1110 - - -
15 McLaren 650S GT3 01:31.2450 - - -
16 McLaren 650S GT3 01:30.3730 - - -
17 McLaren 650S GT3 01:30.9820 - - -
18 McLaren 650S GT3 01:30.3060 - - -
19 McLaren 650S GT3 01:30.2020 - - -
20 McLaren 650S GT3 01:31.2150 - - -
21 McLaren 650S GT3 01:31.1180 - - -
22 McLaren 650S GT3 01:32.0680 - - -
23 McLaren 650S GT3 01:31.5020 - - -
24 McLaren 650S GT3 01:31.9620 - - -
25 McLaren 650S GT3 01:31.2780 - - -
26 McLaren 650S GT3 01:31.1480 - - -

Nihachini F

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 McLaren 650S GT3 01:52.8540 - - -
2 (P) McLaren 650S GT3 01:39.3030 - - -
3 McLaren 650S GT3 01:37.7710 - - -
4 McLaren 650S GT3 01:31.8070 - - -
5 McLaren 650S GT3 01:32.7160 - - -
6 McLaren 650S GT3 01:31.4420 - - -
7 McLaren 650S GT3 01:31.4580 - - -
8 McLaren 650S GT3 01:31.6530 - - -
9 McLaren 650S GT3 01:31.3700 - - -
10 McLaren 650S GT3 01:31.7300 - - -
11 McLaren 650S GT3 01:31.9210 - - -
12 McLaren 650S GT3 01:31.5650 - - -
13 McLaren 650S GT3 01:31.3950 - - -
14 McLaren 650S GT3 01:31.9050 - - -
15 (P) McLaren 650S GT3 01:47.1340 - - -
16 McLaren 650S GT3 01:37.8830 - - -
17 McLaren 650S GT3 01:30.9490 - - -
