Skip to content

Instantly share code, notes, and snippets.

@turricanstrife
Created November 21, 2017 20:23
Show Gist options
  • Star 0 You must be signed in to star a gist
  • Fork 0 You must be signed in to fork a gist
  • Save turricanstrife/ed40df911ad5ea39b303b4c8d737dd13 to your computer and use it in GitHub Desktop.
Save turricanstrife/ed40df911ad5ea39b303b4c8d737dd13 to your computer and use it in GitHub Desktop.
Log_204.2.229.96
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:25:56 - 211 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:25:57 - 219 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:25:59 - 220 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:26:00 - 219 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:26:01 - 216 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:26:03 - 215 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:26:04 - 213 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:26:05 - 210 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:26:07 - 222 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:26:08 - 211 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:26:09 - 220 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:26:10 - 218 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:26:12 - 214 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:26:13 - 211 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:26:14 - 222 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:26:16 - 228 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:26:17 - 209 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:26:18 - 213 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:26:20 - 212 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:26:21 - 213 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:26:22 - 215 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:26:24 - 213 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:26:25 - 208 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:26:26 - 217 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:26:28 - 212 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:26:29 - 213 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:26:30 - 209 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:26:31 - 217 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:26:33 - 216 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:26:34 - 213 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:26:35 - 219 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:26:36 - 216 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:26:37 - 215 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:26:39 - 211 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:26:40 - 214 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:26:41 - 216 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:26:42 - 217 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:26:44 - 209 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:26:45 - 214 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:26:46 - 208 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:26:47 - 210 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:26:48 - 214 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:26:50 - 216 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:26:51 - 211 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:26:52 - 215 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:26:53 - 212 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:26:55 - 215 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:26:56 - 210 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:26:57 - 228 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:26:58 - 212 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:26:59 - 210 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:27:01 - 217 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:27:02 - 212 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:27:03 - 211 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:27:04 - 227 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:27:06 - 220 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:27:07 - 207 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:27:08 - 220 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:27:09 - 212 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:27:10 - 217 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:27:12 - 214 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:27:13 - 210 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:27:14 - 220 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:27:15 - 217 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:27:17 - 215 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:27:18 - 208 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:27:19 - 217 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:27:20 - 211 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:27:21 - 240 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:27:23 - 213 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:27:24 - 210 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:27:25 - 214 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:27:26 - 212 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:27:28 - 227 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:27:29 - 215 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:27:30 - 219 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:27:31 - 220 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:27:32 - 214 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:27:34 - 212 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:27:35 - 221 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:27:36 - 218 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:27:37 - 210 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:27:39 - 224 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:27:40 - 217 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:27:41 - 221 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:27:42 - 232 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:27:44 - 239 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:27:45 - 256 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:27:46 - 234 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:27:47 - 235 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:27:49 - 242 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:27:50 - 244 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:27:51 - 235 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:27:52 - 235 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:27:54 - 242 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:27:55 - 244 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:27:56 - 241 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:27:57 - 234 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:27:59 - 245 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:28:00 - 245 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:28:01 - 245 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:28:02 - 242 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:28:04 - 251 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:28:05 - 243 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:28:06 - 235 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:28:07 - 241 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:28:09 - 237 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:28:10 - 250 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:28:11 - 232 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:28:12 - 236 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:28:14 - 248 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:28:15 - 245 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:28:16 - 243 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:28:17 - 242 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:28:19 - 241 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:28:20 - 247 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:28:21 - 254 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:28:22 - 239 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:28:24 - 243 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:28:25 - 256 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:28:26 - 252 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:28:27 - 244 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:28:29 - 245 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:28:30 - 233 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:28:31 - 244 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:28:32 - 243 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:28:34 - 234 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:28:35 - 244 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:28:36 - 244 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:28:37 - 256 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:28:39 - 234 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:28:40 - 239 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:28:41 - 243 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:28:42 - 246 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:28:44 - 238 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:28:45 - 251 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:28:46 - 244 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:28:48 - 235 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:28:49 - 236 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:28:50 - 242 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:28:52 - 233 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:28:53 - 249 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:28:54 - 243 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:28:56 - 246 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:28:57 - 225 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:28:58 - 219 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:29:00 - 213 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:29:01 - 219 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:29:02 - 217 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:29:04 - 220 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:29:05 - 211 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:29:06 - 213 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:29:08 - 220 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:29:09 - 218 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:29:10 - 214 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:29:12 - 218 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:29:13 - 225 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:29:14 - 214 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:29:16 - 226 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:29:17 - 215 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:29:18 - 218 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:29:20 - 220 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:29:21 - 216 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:29:22 - 215 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:29:24 - 214 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:29:25 - 212 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:29:26 - 211 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:29:28 - 217 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:29:29 - 213 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:29:30 - 212 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:29:32 - 216 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:29:33 - 213 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:29:34 - 220 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:29:35 - 218 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:29:37 - 216 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:29:38 - 219 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:29:39 - 218 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:29:40 - 212 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:29:42 - 218 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:29:43 - 215 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:29:44 - 216 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:29:45 - 213 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:29:47 - 214 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:29:48 - 215 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:29:49 - 214 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:29:50 - 214 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:29:52 - 210 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:29:53 - 214 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:29:54 - 213 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:29:55 - 212 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:29:56 - 212 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:29:58 - 216 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:29:59 - 217 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:30:00 - 213 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:30:01 - 213 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:30:03 - 217 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:30:04 - 213 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:30:05 - 215 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:30:06 - 224 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:30:07 - 214 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:30:09 - 217 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:30:10 - 218 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:30:11 - 215 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:30:12 - 211 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:30:14 - 213 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:30:15 - 224 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:30:16 - 207 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:30:18 - 217 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:30:19 - 216 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:30:20 - 208 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:30:21 - 215 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:30:23 - 213 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:30:24 - 218 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:30:25 - 223 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:30:27 - 216 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:30:28 - 219 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:30:29 - 219 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:30:31 - 209 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:30:33 - 213 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:30:34 - 213 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:30:36 - 211 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:30:38 - 220 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:30:40 - 219 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:30:42 - 215 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:30:44 - 211 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:30:46 - 217 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:30:47 - 217 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:30:49 - 217 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:30:51 - 218 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:30:53 - 218 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:30:55 - 220 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:30:56 - 217 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:30:58 - 214 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:30:59 - 217 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:31:01 - 225 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:31:02 - 211 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:31:05 - 215 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:31:07 - 209 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:31:09 - 216 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:31:11 - 213 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:31:13 - 214 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:31:15 - 228 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:31:17 - 217 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:31:18 - 217 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:31:20 - 222 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:31:22 - 220 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:31:24 - 211 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:31:26 - 220 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:31:28 - 213 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:31:30 - 213 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:31:31 - 207 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:31:33 - 222 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:31:35 - 221 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:31:37 - 215 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:31:39 - 217 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:31:41 - 217 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:31:43 - 215 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:31:45 - 213 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:31:47 - 228 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:31:48 - 212 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:31:50 - 212 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:31:52 - 213 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:31:54 - 230 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:31:56 - 214 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:31:57 - 214 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:31:59 - 224 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:32:01 - 219 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:32:03 - 214 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:32:05 - 213 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:32:07 - 220 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:32:09 - 226 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:32:10 - 212 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:32:12 - 214 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:32:14 - 216 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:32:16 - 221 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:32:18 - 216 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:32:20 - 217 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:32:22 - 215 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:32:24 - 215 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:32:26 - 220 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:32:28 - 215 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:32:30 - 220 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:32:32 - 209 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:32:34 - 211 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:32:36 - 211 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:32:38 - 220 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:32:40 - 214 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:32:41 - 211 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:32:43 - 226 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:32:45 - 219 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:32:47 - 214 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:32:49 - 218 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:32:51 - 218 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:32:53 - 221 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:32:55 - 215 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:32:57 - 209 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:32:59 - 212 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:33:01 - 222 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:33:03 - 213 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:33:05 - 212 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:33:07 - 213 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:33:08 - 216 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:33:10 - 218 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:33:12 - 211 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:33:14 - 210 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:33:16 - 214 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:33:18 - 218 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:33:20 - 219 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:33:22 - 213 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:33:23 - 213 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:33:24 - 213 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:33:26 - 215 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:33:27 - 214 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:33:28 - 221 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:33:30 - 212 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:33:31 - 211 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:33:32 - 211 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:33:34 - 215 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:33:35 - 217 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:33:36 - 208 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:33:38 - 213 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:33:39 - 228 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:33:40 - 216 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:33:42 - 216 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:33:43 - 217 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:33:44 - 213 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:33:46 - 215 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:33:47 - 218 ms
PERDIDO - 21 nov 2017 16:33:49 - Ping time out
CORTE - 21 nov 2017 16:33:51 - Ping time out
CORTE - 21 nov 2017 16:33:53 - Ping time out
CORTE - 21 nov 2017 16:33:55 - Ping time out
CORTE - 21 nov 2017 16:33:57 - Ping time out
CORTE - 21 nov 2017 16:33:59 - Ping time out
CORTE - 21 nov 2017 16:34:01 - Ping time out
CORTE - 21 nov 2017 16:34:03 - Ping time out
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:34:04 - 211 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:34:05 - 217 ms
RECIBIDO DE 204.2.229.96 - 21 nov 2017 16:34:07 - 213 ms
