Practice 1 result



Game RaceRoom Racing Experience
Session Practice
Date 2017-06-30 13:33:48 (UTC)
Track Norisring, Grand Prix
Best lap Hyun O (00:48.3850)
Lasted laps 1
Host [R3A] RaceRoomRace Asia DTM2016 4R
Other settings Experience = RaceRoom Experience, Difficulty = GetReal, FuelUsage = Normal, TireWear = Two, MechanicalDamage = Off, FlagRules = VisualOnly, CutRules = DriveThrough, WreckerPrevention = On, MandatoryPitstop = On
Pos Driver Vehicle Laps Best lap Gap Aids
1 Hyun O Mercedes-AMG C 63 DTM 2016 1 00:48.3850 - -
2 AKF A Audi RS 5 DTM 2016 1 00:48.5680 00:00.1830 -
3 Sehyeon P Mercedes-AMG C 63 DTM 2016 1 00:48.7260 00:00.3410 -
4 nois o Audi RS 5 DTM 2016 1 00:48.8860 00:00.5010 -
5 EFTK M Mercedes-AMG C 63 DTM 2016 1 00:49.0810 00:00.6960 -
6 Park A Mercedes-AMG C 63 DTM 2016 1 00:49.1570 00:00.7720 -
7 Vui T BMW M4 DTM 2016 1 00:49.7370 00:01.3520 -
8 DongHyun S BMW M4 DTM 2016 1 00:49.8440 00:01.4590 -
9 Housebba_HERMES S Mercedes-AMG C 63 DTM 2016 1 00:49.8560 00:01.4710 -
10 GUR D BMW M4 DTM 2016 1 00:50.0860 00:01.7010 -
11 EJ B BMW M4 DTM 2016 1 00:50.2510 00:01.8660 -
12 ADT m BMW M4 DTM 2016 1 00:55.9090 00:07.5240 -
13 ito g Mercedes-AMG C 63 DTM 2016 0 - - -

Practice 1 laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Hyun O

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Mercedes-AMG C 63 DTM 2016 00:48.3850 - - -

AKF A

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Audi RS 5 DTM 2016 00:48.5680 - - -

Sehyeon P

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Mercedes-AMG C 63 DTM 2016 00:48.7260 - - -

nois o

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Audi RS 5 DTM 2016 00:48.8860 - - -

EFTK M

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Mercedes-AMG C 63 DTM 2016 00:49.0810 - - -

Park A

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Mercedes-AMG C 63 DTM 2016 00:49.1570 - - -

Vui T

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M4 DTM 2016 00:49.7370 - - -

DongHyun S

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M4 DTM 2016 00:49.8440 - - -

Housebba_HERMES S

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Mercedes-AMG C 63 DTM 2016 00:49.8560 - - -

GUR D

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M4 DTM 2016 00:50.0860 - - -

EJ B

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M4 DTM 2016 00:50.2510 - - -

ADT m

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M4 DTM 2016 00:55.9090 - - -

ito g

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
No laps for this driver

Practice 1 best laps

Overall top (20)
Driver Vehicle Time Gap
Hyun O Mercedes-AMG C 63 DTM 2016 00:48.3850
AKF A Audi RS 5 DTM 2016 00:48.5680 0.183
Sehyeon P Mercedes-AMG C 63 DTM 2016 00:48.7260 0.341
nois o Audi RS 5 DTM 2016 00:48.8860 0.501
EFTK M Mercedes-AMG C 63 DTM 2016 00:49.0810 0.696
Park A Mercedes-AMG C 63 DTM 2016 00:49.1570 0.772
Vui T BMW M4 DTM 2016 00:49.7370 1.352
DongHyun S BMW M4 DTM 2016 00:49.8440 1.459
Housebba_HERMES S Mercedes-AMG C 63 DTM 2016 00:49.8560 1.471
GUR D BMW M4 DTM 2016 00:50.0860 1.701
EJ B BMW M4 DTM 2016 00:50.2510 1.866
ADT m BMW M4 DTM 2016 00:55.9090 7.524
Per driver
Driver Vehicle Time Gap
Hyun O Mercedes-AMG C 63 DTM 2016 00:48.3850
AKF A Audi RS 5 DTM 2016 00:48.5680 0.183
Sehyeon P Mercedes-AMG C 63 DTM 2016 00:48.7260 0.341
nois o Audi RS 5 DTM 2016 00:48.8860 0.501
EFTK M Mercedes-AMG C 63 DTM 2016 00:49.0810 0.696
Park A Mercedes-AMG C 63 DTM 2016 00:49.1570 0.772
Vui T BMW M4 DTM 2016 00:49.7370 1.352
DongHyun S BMW M4 DTM 2016 00:49.8440 1.459
Housebba_HERMES S Mercedes-AMG C 63 DTM 2016 00:49.8560 1.471
GUR D BMW M4 DTM 2016 00:50.0860 1.701
EJ B BMW M4 DTM 2016 00:50.2510 1.866
ADT m BMW M4 DTM 2016 00:55.9090 7.524

Practice 1 consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
Hyun O Mercedes-AMG C 63 DTM 2016 -
AKF A Audi RS 5 DTM 2016 -
Sehyeon P Mercedes-AMG C 63 DTM 2016 -
nois o Audi RS 5 DTM 2016 -
EFTK M Mercedes-AMG C 63 DTM 2016 -
Park A Mercedes-AMG C 63 DTM 2016 -
Vui T BMW M4 DTM 2016 -
DongHyun S BMW M4 DTM 2016 -
Housebba_HERMES S Mercedes-AMG C 63 DTM 2016 -
GUR D BMW M4 DTM 2016 -
EJ B BMW M4 DTM 2016 -
ADT m BMW M4 DTM 2016 -
ito g Mercedes-AMG C 63 DTM 2016 -

Qualify 1 result



Game RaceRoom Racing Experience
Session Qualify
Date 2017-06-30 13:33:48 (UTC)
Track Norisring, Grand Prix
Pole ito g (00:48.0300)
Lasted laps 1
Host [R3A] RaceRoomRace Asia DTM2016 4R
Other settings Experience = RaceRoom Experience, Difficulty = GetReal, FuelUsage = Normal, TireWear = Two, MechanicalDamage = Off, FlagRules = VisualOnly, CutRules = DriveThrough, WreckerPrevention = On, MandatoryPitstop = On
Pos Driver Vehicle Laps Best lap Gap Aids
1 ito g Mercedes-AMG C 63 DTM 2016 1 00:48.0300 - -
2 Hyun O Mercedes-AMG C 63 DTM 2016 1 00:48.2530 00:00.2230 -
3 AKF A Audi RS 5 DTM 2016 1 00:48.3510 00:00.3210 -
4 nois o Audi RS 5 DTM 2016 1 00:48.4280 00:00.3980 -
5 EJ B BMW M4 DTM 2016 1 00:48.5480 00:00.5180 -
6 Sehyeon P Mercedes-AMG C 63 DTM 2016 1 00:48.6460 00:00.6160 -
7 EFTK M Mercedes-AMG C 63 DTM 2016 1 00:48.6650 00:00.6350 -
8 Vui T BMW M4 DTM 2016 1 00:49.0720 00:01.0420 -
9 Park A Mercedes-AMG C 63 DTM 2016 1 00:49.1290 00:01.0990 -
10 GUR D BMW M4 DTM 2016 1 00:49.2660 00:01.2360 -
11 DongHyun S BMW M4 DTM 2016 1 00:49.4150 00:01.3850 -
12 Housebba_HERMES S Mercedes-AMG C 63 DTM 2016 1 00:49.9030 00:01.8730 -
13 ADT m BMW M4 DTM 2016 1 00:52.9770 00:04.9470 -

Qualify 1 laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

ito g

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Mercedes-AMG C 63 DTM 2016 00:48.0300 - - -

Hyun O

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Mercedes-AMG C 63 DTM 2016 00:48.2530 - - -

AKF A

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Audi RS 5 DTM 2016 00:48.3510 - - -

nois o

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Audi RS 5 DTM 2016 00:48.4280 - - -

EJ B

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M4 DTM 2016 00:48.5480 - - -

Sehyeon P

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Mercedes-AMG C 63 DTM 2016 00:48.6460 - - -

EFTK M

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Mercedes-AMG C 63 DTM 2016 00:48.6650 - - -

Vui T

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M4 DTM 2016 00:49.0720 - - -

Park A

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Mercedes-AMG C 63 DTM 2016 00:49.1290 - - -

GUR D

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M4 DTM 2016 00:49.2660 - - -

DongHyun S

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M4 DTM 2016 00:49.4150 - - -

Housebba_HERMES S

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Mercedes-AMG C 63 DTM 2016 00:49.9030 - - -

ADT m

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M4 DTM 2016 00:52.9770 - - -

Qualify 1 best laps

Overall top (20)
Driver Vehicle Time Gap
ito g Mercedes-AMG C 63 DTM 2016 00:48.0300
Hyun O Mercedes-AMG C 63 DTM 2016 00:48.2530 0.223
AKF A Audi RS 5 DTM 2016 00:48.3510 0.321
nois o Audi RS 5 DTM 2016 00:48.4280 0.398
EJ B BMW M4 DTM 2016 00:48.5480 0.518
Sehyeon P Mercedes-AMG C 63 DTM 2016 00:48.6460 0.616
EFTK M Mercedes-AMG C 63 DTM 2016 00:48.6650 0.635
Vui T BMW M4 DTM 2016 00:49.0720 1.042
Park A Mercedes-AMG C 63 DTM 2016 00:49.1290 1.099
GUR D BMW M4 DTM 2016 00:49.2660 1.236
DongHyun S BMW M4 DTM 2016 00:49.4150 1.385
Housebba_HERMES S Mercedes-AMG C 63 DTM 2016 00:49.9030 1.873
ADT m BMW M4 DTM 2016 00:52.9770 4.947
Per driver
Driver Vehicle Time Gap
ito g Mercedes-AMG C 63 DTM 2016 00:48.0300
Hyun O Mercedes-AMG C 63 DTM 2016 00:48.2530 0.223
AKF A Audi RS 5 DTM 2016 00:48.3510 0.321
nois o Audi RS 5 DTM 2016 00:48.4280 0.398
EJ B BMW M4 DTM 2016 00:48.5480 0.518
Sehyeon P Mercedes-AMG C 63 DTM 2016 00:48.6460 0.616
EFTK M Mercedes-AMG C 63 DTM 2016 00:48.6650 0.635
Vui T BMW M4 DTM 2016 00:49.0720 1.042
Park A Mercedes-AMG C 63 DTM 2016 00:49.1290 1.099
GUR D BMW M4 DTM 2016 00:49.2660 1.236
DongHyun S BMW M4 DTM 2016 00:49.4150 1.385
Housebba_HERMES S Mercedes-AMG C 63 DTM 2016 00:49.9030 1.873
ADT m BMW M4 DTM 2016 00:52.9770 4.947

Qualify 1 consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
ito g Mercedes-AMG C 63 DTM 2016 -
Hyun O Mercedes-AMG C 63 DTM 2016 -
AKF A Audi RS 5 DTM 2016 -
nois o Audi RS 5 DTM 2016 -
EJ B BMW M4 DTM 2016 -
Sehyeon P Mercedes-AMG C 63 DTM 2016 -
EFTK M Mercedes-AMG C 63 DTM 2016 -
Vui T BMW M4 DTM 2016 -
Park A Mercedes-AMG C 63 DTM 2016 -
GUR D BMW M4 DTM 2016 -
DongHyun S BMW M4 DTM 2016 -
Housebba_HERMES S Mercedes-AMG C 63 DTM 2016 -
ADT m BMW M4 DTM 2016 -

Race 1 result



Game RaceRoom Racing Experience
Session Race
Date 2017-06-30 13:33:48 (UTC)
Track Norisring, Grand Prix
Winner Hyun O
Led most laps Hyun O
Best lap ito g (00:48.6190)
Lasted laps 24
Host [R3A] RaceRoomRace Asia DTM2016 4R
Other settings Experience = RaceRoom Experience, Difficulty = GetReal, FuelUsage = Normal, TireWear = Two, MechanicalDamage = Off, FlagRules = VisualOnly, CutRules = DriveThrough, WreckerPrevention = On, MandatoryPitstop = On
Pos Up Points Driver Vehicle Laps Time/Retired Best lap Consistency Led Pits Aids
1 1 25 Hyun O Mercedes-AMG C 63 DTM 2016 24   20:34.0010 00:48.8190 97.88% 14 1 -
2 3 18 EJ B BMW M4 DTM 2016 24 +00:13.4430 00:48.9000 96.95% 1 0 -
3 1 15 nois o Audi RS 5 DTM 2016 24 +00:13.6690 00:48.8300 97.68% 0 1 -
4 2 12 Sehyeon P Mercedes-AMG C 63 DTM 2016 24 +00:18.7110 00:49.1560 97.95% 0 1 -
5 6 10 DongHyun S BMW M4 DTM 2016 24 +00:24.2470 00:49.5520 97.66% 0 1 -
6 2 8 Vui T BMW M4 DTM 2016 24 +00:34.0240 00:49.2320 95.68% 0 0 -
7 6 6 ito g Mercedes-AMG C 63 DTM 2016 24 +00:46.9950 00:48.6190 96.41% 0 1 -
8 2 4 GUR D BMW M4 DTM 2016 23 +1 lap 00:49.8270 92.80% 0 1 -
9 3 2 Housebba_HERMES S Mercedes-AMG C 63 DTM 2016 23 +1 lap 00:49.6810 95.52% 0 2 -
10 3 1 EFTK M Mercedes-AMG C 63 DTM 2016 22 +2 laps 00:48.9020 92.82% 0 5 -
11 2 0 Park A Mercedes-AMG C 63 DTM 2016 23 DNF 00:49.5440 96.42% 0 1 -
12 9 0 AKF A Audi RS 5 DTM 2016 11 DNF 00:48.6840 98.44% 9 0 -
13 0 0 ADT m BMW M4 DTM 2016 6 DQ 00:56.2990 88.80% 0 0 -

Race 1 laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Hyun O

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Mercedes-AMG C 63 DTM 2016 00:57.4460 - - -
2 Mercedes-AMG C 63 DTM 2016 00:50.4590 - - -
3 Mercedes-AMG C 63 DTM 2016 00:53.3160 - - -
4 Mercedes-AMG C 63 DTM 2016 00:51.1700 - - -
5 Mercedes-AMG C 63 DTM 2016 00:49.0920 - - -
6 Mercedes-AMG C 63 DTM 2016 00:49.8150 - - -
7 Mercedes-AMG C 63 DTM 2016 00:48.8190 - - -
8 Mercedes-AMG C 63 DTM 2016 00:49.0490 - - -
9 Mercedes-AMG C 63 DTM 2016 00:49.0200 - - -
10 Mercedes-AMG C 63 DTM 2016 00:50.1930 - - -
11 (P) Mercedes-AMG C 63 DTM 2016 01:20.8220 - - -
12 Mercedes-AMG C 63 DTM 2016 00:55.4000 - - -
13 Mercedes-AMG C 63 DTM 2016 00:49.1000 - - -
14 Mercedes-AMG C 63 DTM 2016 00:48.9750 - - -
15 Mercedes-AMG C 63 DTM 2016 00:49.2060 - - -
16 Mercedes-AMG C 63 DTM 2016 00:48.9580 - - -
17 Mercedes-AMG C 63 DTM 2016 00:49.2400 - - -
18 Mercedes-AMG C 63 DTM 2016 00:48.9750 - - -
19 Mercedes-AMG C 63 DTM 2016 00:48.9890 - - -
20 Mercedes-AMG C 63 DTM 2016 00:49.0560 - - -
21 Mercedes-AMG C 63 DTM 2016 00:49.0570 - - -
22 Mercedes-AMG C 63 DTM 2016 00:49.2610 - - -
23 Mercedes-AMG C 63 DTM 2016 00:49.4040 - - -
24 Mercedes-AMG C 63 DTM 2016 00:49.1660 - - -

EJ B

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M4 DTM 2016 01:05.1700 - - -
2 BMW M4 DTM 2016 00:50.5230 - - -
3 BMW M4 DTM 2016 00:52.6400 - - -
4 BMW M4 DTM 2016 00:50.2420 - - -
5 BMW M4 DTM 2016 00:49.5890 - - -
6 BMW M4 DTM 2016 00:49.3190 - - -
7 BMW M4 DTM 2016 00:51.1350 - - -
8 BMW M4 DTM 2016 00:49.3630 - - -
9 BMW M4 DTM 2016 00:49.6410 - - -
10 BMW M4 DTM 2016 00:49.1270 - - -
11 BMW M4 DTM 2016 00:49.3360 - - -
12 BMW M4 DTM 2016 01:15.1090 - - -
13 BMW M4 DTM 2016 00:54.8630 - - -
14 BMW M4 DTM 2016 00:49.1140 - - -
15 BMW M4 DTM 2016 00:49.6610 - - -
16 BMW M4 DTM 2016 00:49.3650 - - -
17 BMW M4 DTM 2016 00:49.5260 - - -
18 BMW M4 DTM 2016 00:49.1110 - - -
19 BMW M4 DTM 2016 00:48.9000 - - -
20 BMW M4 DTM 2016 00:48.9980 - - -
21 BMW M4 DTM 2016 00:49.1400 - - -
22 BMW M4 DTM 2016 00:58.9470 - - -
23 BMW M4 DTM 2016 00:49.6000 - - -
24 BMW M4 DTM 2016 00:49.0130 - - -

nois o

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Audi RS 5 DTM 2016 01:13.4290 - - -
2 Audi RS 5 DTM 2016 00:49.7880 - - -
3 Audi RS 5 DTM 2016 00:49.9740 - - -
4 Audi RS 5 DTM 2016 00:52.8590 - - -
5 Audi RS 5 DTM 2016 00:49.1050 - - -
6 Audi RS 5 DTM 2016 00:48.9320 - - -
7 Audi RS 5 DTM 2016 00:52.1930 - - -
8 Audi RS 5 DTM 2016 00:49.2560 - - -
9 Audi RS 5 DTM 2016 00:49.7990 - - -
10 Audi RS 5 DTM 2016 00:49.0690 - - -
11 (P) Audi RS 5 DTM 2016 01:16.1870 - - -
12 Audi RS 5 DTM 2016 00:54.2780 - - -
13 Audi RS 5 DTM 2016 00:48.9760 - - -
14 Audi RS 5 DTM 2016 00:48.8750 - - -
15 Audi RS 5 DTM 2016 00:49.0330 - - -
16 Audi RS 5 DTM 2016 00:49.2520 - - -
17 Audi RS 5 DTM 2016 00:49.9420 - - -
18 Audi RS 5 DTM 2016 00:48.8300 - - -
19 Audi RS 5 DTM 2016 00:49.3880 - - -
20 Audi RS 5 DTM 2016 00:49.7980 - - -
21 Audi RS 5 DTM 2016 00:49.4450 - - -
22 Audi RS 5 DTM 2016 00:50.2470 - - -
23 Audi RS 5 DTM 2016 00:50.1600 - - -
24 Audi RS 5 DTM 2016 00:48.8440 - - -

Sehyeon P

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Mercedes-AMG C 63 DTM 2016 00:58.8320 - - -
2 Mercedes-AMG C 63 DTM 2016 00:49.8860 - - -
3 Mercedes-AMG C 63 DTM 2016 00:50.7130 - - -
4 Mercedes-AMG C 63 DTM 2016 00:49.1560 - - -
5 Mercedes-AMG C 63 DTM 2016 00:49.2180 - - -
6 Mercedes-AMG C 63 DTM 2016 00:49.2950 - - -
7 Mercedes-AMG C 63 DTM 2016 00:49.5530 - - -
8 Mercedes-AMG C 63 DTM 2016 00:49.6380 - - -
9 Mercedes-AMG C 63 DTM 2016 00:49.2340 - - -
10 Mercedes-AMG C 63 DTM 2016 00:49.5820 - - -
11 (P) Mercedes-AMG C 63 DTM 2016 01:31.2950 - - -
12 Mercedes-AMG C 63 DTM 2016 00:56.5310 - - -
13 Mercedes-AMG C 63 DTM 2016 00:49.5320 - - -
14 Mercedes-AMG C 63 DTM 2016 00:49.4440 - - -
15 Mercedes-AMG C 63 DTM 2016 00:49.1840 - - -
16 Mercedes-AMG C 63 DTM 2016 00:49.4740 - - -
17 Mercedes-AMG C 63 DTM 2016 00:49.6840 - - -
18 Mercedes-AMG C 63 DTM 2016 00:49.2620 - - -
19 Mercedes-AMG C 63 DTM 2016 00:49.5500 - - -
20 Mercedes-AMG C 63 DTM 2016 00:55.4670 - - -
21 Mercedes-AMG C 63 DTM 2016 00:49.3470 - - -
22 Mercedes-AMG C 63 DTM 2016 00:49.4900 - - -
23 Mercedes-AMG C 63 DTM 2016 00:49.6150 - - -
24 Mercedes-AMG C 63 DTM 2016 00:49.7180 - - -

DongHyun S

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M4 DTM 2016 01:03.3300 - - -
2 BMW M4 DTM 2016 00:51.0070 - - -
3 BMW M4 DTM 2016 00:52.0920 - - -
4 BMW M4 DTM 2016 00:52.0670 - - -
5 BMW M4 DTM 2016 00:51.0780 - - -
6 BMW M4 DTM 2016 00:51.3450 - - -
7 BMW M4 DTM 2016 00:50.5920 - - -
8 (P) BMW M4 DTM 2016 01:20.3770 - - -
9 BMW M4 DTM 2016 00:56.2810 - - -
10 BMW M4 DTM 2016 00:51.8930 - - -
11 BMW M4 DTM 2016 00:49.7690 - - -
12 BMW M4 DTM 2016 00:49.9020 - - -
13 BMW M4 DTM 2016 00:50.0270 - - -
14 BMW M4 DTM 2016 00:50.0090 - - -
15 BMW M4 DTM 2016 00:49.7370 - - -
16 BMW M4 DTM 2016 00:50.0270 - - -
17 BMW M4 DTM 2016 00:49.5810 - - -
18 BMW M4 DTM 2016 00:49.6790 - - -
19 BMW M4 DTM 2016 00:49.5520 - - -
20 BMW M4 DTM 2016 00:49.5520 - - -
21 BMW M4 DTM 2016 00:49.9670 - - -
22 BMW M4 DTM 2016 00:50.4500 - - -
23 BMW M4 DTM 2016 00:49.9380 - - -
24 BMW M4 DTM 2016 00:49.9830 - - -

Vui T

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M4 DTM 2016 01:03.3650 - - -
2 BMW M4 DTM 2016 00:52.8240 - - -
3 BMW M4 DTM 2016 00:51.5550 - - -
4 BMW M4 DTM 2016 00:52.8800 - - -
5 BMW M4 DTM 2016 00:49.5850 - - -
6 BMW M4 DTM 2016 00:51.6810 - - -
7 BMW M4 DTM 2016 00:51.9170 - - -
8 BMW M4 DTM 2016 00:51.0650 - - -
9 BMW M4 DTM 2016 00:49.7630 - - -
10 BMW M4 DTM 2016 00:49.5800 - - -
11 BMW M4 DTM 2016 00:49.5010 - - -
12 BMW M4 DTM 2016 01:16.9010 - - -
13 BMW M4 DTM 2016 00:56.4830 - - -
14 BMW M4 DTM 2016 00:49.5420 - - -
15 BMW M4 DTM 2016 00:49.7120 - - -
16 BMW M4 DTM 2016 00:50.1890 - - -
17 BMW M4 DTM 2016 00:49.8170 - - -
18 BMW M4 DTM 2016 00:49.9780 - - -
19 BMW M4 DTM 2016 00:49.4090 - - -
20 BMW M4 DTM 2016 00:49.8820 - - -
21 BMW M4 DTM 2016 00:49.2320 - - -
22 BMW M4 DTM 2016 00:49.4630 - - -
23 BMW M4 DTM 2016 00:49.2380 - - -
24 BMW M4 DTM 2016 01:04.4490 - - -

ito g

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Mercedes-AMG C 63 DTM 2016 01:11.7140 - - -
2 Mercedes-AMG C 63 DTM 2016 00:51.3350 - - -
3 Mercedes-AMG C 63 DTM 2016 00:48.6370 - - -
4 Mercedes-AMG C 63 DTM 2016 00:49.9850 - - -
5 Mercedes-AMG C 63 DTM 2016 00:49.2230 - - -
6 Mercedes-AMG C 63 DTM 2016 00:50.3860 - - -
7 Mercedes-AMG C 63 DTM 2016 01:21.4970 - - -
8 (P) Mercedes-AMG C 63 DTM 2016 01:11.8780 - - -
9 Mercedes-AMG C 63 DTM 2016 00:54.8770 - - -
10 Mercedes-AMG C 63 DTM 2016 00:49.6390 - - -
11 Mercedes-AMG C 63 DTM 2016 00:48.6190 - - -
12 Mercedes-AMG C 63 DTM 2016 00:48.9040 - - -
13 Mercedes-AMG C 63 DTM 2016 00:50.0060 - - -
14 Mercedes-AMG C 63 DTM 2016 00:49.0440 - - -
15 Mercedes-AMG C 63 DTM 2016 00:48.8410 - - -
16 Mercedes-AMG C 63 DTM 2016 00:49.1350 - - -
17 Mercedes-AMG C 63 DTM 2016 00:49.4300 - - -
18 Mercedes-AMG C 63 DTM 2016 00:48.7690 - - -
19 Mercedes-AMG C 63 DTM 2016 00:55.9370 - - -
20 Mercedes-AMG C 63 DTM 2016 00:49.7680 - - -
21 Mercedes-AMG C 63 DTM 2016 00:49.2080 - - -
22 Mercedes-AMG C 63 DTM 2016 00:49.9700 - - -
23 Mercedes-AMG C 63 DTM 2016 00:49.7840 - - -
24 Mercedes-AMG C 63 DTM 2016 00:54.3990 - - -

GUR D

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 BMW M4 DTM 2016 01:01.1990 - - -
2 BMW M4 DTM 2016 00:51.8060 - - -
3 BMW M4 DTM 2016 00:56.0660 - - -
4 BMW M4 DTM 2016 00:50.7200 - - -
5 BMW M4 DTM 2016 00:50.0450 - - -
6 BMW M4 DTM 2016 00:51.5650 - - -
7 BMW M4 DTM 2016 00:52.2590 - - -
8 (P) BMW M4 DTM 2016 01:16.9770 - - -
9 BMW M4 DTM 2016 00:55.3430 - - -
10 BMW M4 DTM 2016 01:08.2570 - - -
11 BMW M4 DTM 2016 00:50.9540 - - -
12 BMW M4 DTM 2016 00:51.5180 - - -
13 BMW M4 DTM 2016 00:50.0700 - - -
14 BMW M4 DTM 2016 00:50.6570 - - -
15 BMW M4 DTM 2016 00:50.6470 - - -
16 BMW M4 DTM 2016 00:49.8270 - - -
17 BMW M4 DTM 2016 00:50.1070 - - -
18 BMW M4 DTM 2016 00:50.4800 - - -
19 BMW M4 DTM 2016 01:06.1170 - - -
20 BMW M4 DTM 2016 00:52.2210 - - -
21 BMW M4 DTM 2016 00:54.3670 - - -
22 BMW M4 DTM 2016 00:53.6560 - - -
23 BMW M4 DTM 2016 00:51.4550 - - -

Housebba_HERMES S

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Mercedes-AMG C 63 DTM 2016 01:03.5100 - - -
2 Mercedes-AMG C 63 DTM 2016 00:51.7580 - - -
3 Mercedes-AMG C 63 DTM 2016 00:51.1700 - - -
4 Mercedes-AMG C 63 DTM 2016 00:58.2480 - - -
5 Mercedes-AMG C 63 DTM 2016 00:51.0700 - - -
6 Mercedes-AMG C 63 DTM 2016 00:50.4050 - - -
7 Mercedes-AMG C 63 DTM 2016 00:50.7530 - - -
8 Mercedes-AMG C 63 DTM 2016 00:50.4590 - - -
9 Mercedes-AMG C 63 DTM 2016 00:51.0710 - - -
10 Mercedes-AMG C 63 DTM 2016 00:50.2870 - - -
11 (P) Mercedes-AMG C 63 DTM 2016 01:23.4910 - - -
12 Mercedes-AMG C 63 DTM 2016 00:58.3610 - - -
13 Mercedes-AMG C 63 DTM 2016 00:50.7010 - - -
14 Mercedes-AMG C 63 DTM 2016 00:50.3440 - - -
15 Mercedes-AMG C 63 DTM 2016 00:50.0590 - - -
16 Mercedes-AMG C 63 DTM 2016 00:49.6810 - - -
17 Mercedes-AMG C 63 DTM 2016 00:49.9740 - - -
18 Mercedes-AMG C 63 DTM 2016 00:49.8960 - - -
19 (P) Mercedes-AMG C 63 DTM 2016 01:17.4390 - - -
20 Mercedes-AMG C 63 DTM 2016 00:58.7690 - - -
21 Mercedes-AMG C 63 DTM 2016 00:52.0310 - - -
22 Mercedes-AMG C 63 DTM 2016 00:50.0280 - - -
23 Mercedes-AMG C 63 DTM 2016 00:50.8430 - - -

EFTK M

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Aids
1 Mercedes-AMG C 63 DTM 2016 01:00.1230 - - -
2 Mercedes-AMG C 63 DTM 2016 00:48.9020 - - -
3 Mercedes-AMG C 63 DTM 2016 00:50.6960 - - -
4 Mercedes-AMG C 63 DTM 2016 00:53.2120 - - -
5 Mercedes-AMG C 63 DTM 2016 00:49.5520 - - -
