Home | Reviews | EOC Forums | File Downloads | Folding Stats Contact Us
FAH Stats
Update: Current
06.12.24, 9am CDT



All Donations Help With
Server Expenses &
Future Features



Team Rage3D - Conquests and Threats

Future Production Estimates For Team Rage3D

Teams are color coded based on overtake status.
Color codes below are as follows: Your Team / Conquest / Threat
Rank
Project
Team
Name
Points
24hr Avg
Points
Today
Points
Week
Points
Total
Rank
Diff
Points
Diff
Gain
Daily
Date
Overtake
1 Default (Team 0) 1,569,860,820 538,243,276 5,300,823,059 6,634,830,364,614 64 -6,571,608,222,021 -1,524,209,502 --
2 www.banano.cc 2,559,355,336 896,729,543 8,238,602,606 3,728,808,408,195 63 -3,665,586,265,602 -2,513,704,018 --
3 LinusTechTips_Team 1,216,139,039 440,968,457 4,144,125,324 2,571,348,359,075 62 -2,508,126,216,482 -1,170,487,721 --
4 Curecoin 715,507,852 254,043,556 2,405,764,536 2,454,399,111,090 61 -2,391,176,968,497 -669,856,534 --
5 folding@evga 470,419,321 157,028,886 1,583,472,472 1,015,807,467,059 60 -952,585,324,466 -424,768,003 --
6 NVIDIA Corp 64,176,559 23,618,646 224,193,119 584,958,951,720 59 -521,736,809,127 -18,525,241 --
7 www.overclockers.com 629,622,698 300,483,858 2,135,676,079 545,936,734,017 58 -482,714,591,424 -583,971,380 --
8 Hardware.no 222,608,910 76,486,615 732,115,814 520,340,480,960 57 -457,118,338,367 -176,957,592 --
9 PC Games Hardware 308,088,585 104,439,681 1,016,308,406 418,589,568,998 56 -355,367,426,405 -262,437,267 --
10 PC Master Race - PCMR 71,678,619 24,924,324 241,668,637 393,120,348,027 55 -329,898,205,434 -26,027,301 --
11 Alliance Francophone 263,526,049 109,142,315 896,661,331 379,164,053,076 54 -315,941,910,483 -217,874,731 --
12 Team AnandTech 171,666,853 64,916,372 585,074,636 340,874,142,605 53 -277,652,000,012 -126,015,535 --
13 China Folding@Home Power 304,994,760 116,184,836 993,222,044 333,423,034,012 52 -270,200,891,419 -259,343,442 --
14 [H]ardOCP 244,957,613 102,133,167 901,509,173 327,414,460,068 51 -264,192,317,475 -199,306,295 --
15 TSC! Russia 277,057,907 91,049,610 897,770,172 317,131,068,702 50 -253,908,926,109 -231,406,589 --
16 Taiwan Team 585,718,271 212,088,440 1,945,738,628 316,597,916,939 49 -253,375,774,346 -540,066,953 --
17 EPFL IC-IT 0 0 0 309,623,642,496 48 -246,401,499,903 45,651,318 03.23.39, 9pm / 14.8 Years
18 Element AI Inc 808,819 28,330 4,283,846 286,620,147,704 47 -223,398,005,111 44,842,499 02.01.38, 6am / 13.6 Years
19 Maximum PC Magazine 234,039,572 83,159,530 779,866,276 278,691,786,924 46 -215,469,644,331 -188,388,254 --
20 Overclock.net 114,585,953 42,544,411 392,082,057 239,131,470,362 45 -175,909,327,769 -68,934,635 --
21 Tom's Hardware 195,316,057 67,259,465 634,111,971 238,941,323,923 44 -175,719,181,330 -149,664,739 --
22 Custom PC & bit-tech 142,270,884 53,710,726 477,789,991 198,477,873,673 43 -135,255,731,080 -96,619,566 --
23 Heise Falter 53,685,750 19,433,638 167,130,427 190,868,924,493 42 -127,646,781,900 -8,034,432 --
24 dogefolders 94,185,221 33,453,894 324,233,564 184,670,884,975 41 -121,448,742,382 -48,533,903 --
25 CERN & LHC Computing 2,925,553 1,021,043 14,863,516 170,951,248,371 40 -107,729,105,778 42,725,765 05.08.31, 7pm / 6.9 Years
26 Intel 8,072,625 2,315,492 23,390,510 161,216,632,929 39 -97,994,490,336 37,578,693 08.03.31, 3am / 7.1 Years
27 Team 2ch 69,678,341 21,877,316 226,419,711 156,577,385,680 38 -93,355,243,087 -24,027,023 --
28 Atheists, Skeptics, & Humanists - ASH Folding 134,428,944 36,018,141 438,289,326 155,468,217,205 37 -92,246,074,612 -88,777,626 --
29 Aniplex 69,888 0 313,151 154,319,663,379 36 -91,097,520,786 45,581,430 12.01.29, 11pm / 5.5 Years
30 Pleasuredome Community 69,583,071 21,433,477 186,972,876 150,616,948,777 35 -87,394,806,184 -23,931,753 --
31 GamersNexus 89,397,410 33,317,128 299,167,731 143,392,546,784 34 -80,170,404,191 -43,746,092 --
32 ExtremeHW 80,802,462 29,834,949 289,350,441 134,249,398,662 33 -71,027,256,069 -35,151,144 --
33 Folding@SweClockers.com 134,786,798 47,842,821 474,448,959 128,641,165,222 32 -65,419,022,629 -89,135,480 --
34 Solinscription CAREs 7,483,936 6,587,190 32,500,065 127,291,954,240 31 -64,069,811,647 38,167,382 01.16.29, 1am / 4.6 Years
35 Compute Canada 19,898 0 122,487 123,935,085,441 30 -60,712,942,848 45,631,420 02.02.28, 10pm / 3.6 Years
36 MicroCenterOfficial 97,728,475 36,993,193 310,379,682 122,504,765,970 29 -59,282,623,377 -52,077,157 --
37 SLAC 872,172 380,846 3,106,642 122,376,149,700 28 -59,154,007,107 44,779,146 01.24.28, 10am / 3.6 Years
38 VMware 92,230,305 4,455,886 250,216,933 120,531,818,400 27 -57,309,675,807 -46,578,987 --
39 Overclockers Australia 138,889,046 50,706,704 451,453,575 120,188,943,533 26 -56,966,800,940 -93,237,728 --
40 CmpTIR 78,397,413 22,565,732 238,616,920 115,833,941,076 25 -52,611,798,483 -32,746,095 --
41 Team Hack-a-Day 68,990,078 33,918,400 244,841,473 111,673,973,779 24 -48,451,831,186 -23,338,760 --
42 AWSFolds 262,996 38,030 815,928 111,670,980,134 23 -48,448,837,541 45,388,322 05.15.27, 8pm / 2.9 Years
43 Theta Edge Compute 0 0 0 109,948,396,542 22 -46,726,253,949 45,651,318 04.01.27, 11pm / 2.8 Years
44 Pande Lab 102,626,533 45,068,143 342,314,962 102,810,646,019 21 -39,588,503,426 -56,975,215 --
45 MST-RSS 61,568,933 15,296,139 370,756,685 96,393,596,413 20 -33,171,453,820 -15,917,615 --
46 Dutch Power Cows 82,097,638 31,022,227 278,420,876 87,128,408,401 19 -23,906,265,808 -36,446,320 --
47 TechPowerup! 23,732,943 12,281,461 85,560,005 87,001,852,827 18 -23,779,710,234 21,918,375 06.02.27, 8am / 3 Years
48 Loxo 89,712,331 15,319,277 185,323,232 83,924,391,683 17 -20,702,249,090 -44,061,013 --
49 Ingress_Enlightened_Jp 43,463,500 14,506,171 155,220,395 82,336,650,465 16 -19,114,507,872 2,187,818 05.14.48, 4am / 23.9 Years
50 FreilaufendeOnlineFuzzies 223,580,629 66,922,535 679,941,028 80,846,508,223 15 -17,624,365,630 -177,929,311 --
Rank
Project
Team
Name
Points
24hr Avg
Points
Today
Points
Week
Points
Total
Rank
Diff
Points
Diff
Gain
Daily
Date
Overtake
51 SAGoons 39,842,207 15,861,159 142,456,784 78,916,339,672 14 -15,694,197,079 5,809,111 11.05.31, 1am / 7.4 Years
52 Team SAP 1,769,241 704,044 6,629,460 78,609,007,112 13 -15,386,864,519 43,882,077 05.29.25, 1am / 11.7 Months
53 homelab 72,123,101 26,556,516 240,585,307 76,590,299,189 12 -13,368,156,596 -26,471,783 --
54 HCA Healthcare Volunteers 75,628,003 36,045,633 243,461,638 73,409,557,937 11 -10,187,415,344 -29,976,685 --
55 Reddit 40,430,275 16,033,116 133,802,332 73,386,155,458 10 -10,164,012,865 5,221,043 10.11.29, 3am / 5.3 Years
56 Ars Technica Team Egg Roll 28,685,660 9,203,862 100,822,605 71,880,337,115 9 -8,658,194,522 16,965,658 11.04.25, 6pm / 1.4 Years
57 Barnacules Nerdgasm 16,327,117 7,388,014 55,151,864 70,890,332,326 8 -7,668,189,733 29,324,201 02.28.25, 9pm / 8.7 Months
58 r00t f0lds 19,500,242 7,251,547 65,833,035 70,674,789,881 7 -7,452,647,288 26,151,076 03.24.25, 9am / 9.5 Months
59 ASRockMania 49,407,645 5,673,350 102,044,578 68,752,054,003 6 -5,529,911,410 -3,756,327 --
60 COVID19@REDDIT 63,132,117 22,547,421 205,494,438 68,643,781,006 5 -5,421,638,413 -17,480,799 --
61 gpus4good 11,960 0 56,871 66,746,928,595 4 -3,524,786,002 45,639,358 08.28.24, 3pm / 2.6 Months
62 UC_Berkeley_EECS_Research 0 0 0 66,410,251,377 3 -3,188,108,784 45,651,318 08.21.24, 6am / 2.3 Months
63 Tekzilla 46,034,780 16,560,173 149,907,221 64,847,275,311 2 -1,625,132,718 -383,462 --
64 Arizona Research Computing 141,467 0 54,575 63,674,889,049 1 -452,746,456 45,509,851 06.22.24, 8am / 1.4 Weeks
65 Team Rage3D 45,651,318 17,783,085 166,767,169 63,222,142,593 0 0 0 --
66 Helmholtz 172,768 784,295 920,231 61,973,226,377 -1 1,248,916,216 45,478,550 --
67 Microsoft 78,064,386 30,520,854 257,460,794 59,869,919,847 -2 3,352,222,746 -32,413,068 09.23.24, 8pm / 3.4 Months
68 DSL Reports Team Helix 34,290,210 13,528,939 111,417,157 57,936,337,486 -3 5,285,805,107 11,361,108 --
69 NV-CRF 0 0 0 55,805,636,860 -4 7,416,505,733 45,651,318 --
70 TechBBS 18,720,618 10,694,251 102,051,637 53,949,149,335 -5 9,272,993,258 26,930,700 --
71 Brony@Home 17,345,140 2,313,005 50,159,179 53,192,051,389 -6 10,030,091,204 28,306,178 --
72 Team BoardGameGeek 37,326,067 9,997,096 120,457,241 51,449,465,373 -7 11,772,677,220 8,325,251 --
73 Yoshida Manufacturing 7,478,712 2,549,213 22,776,020 49,425,644,711 -8 13,796,497,882 38,172,606 --
74 Team Bisou 70,489,034 32,875,758 293,585,676 49,194,830,255 -9 14,027,312,338 -24,837,716 12.29.25, 4am / 1.5 Years
75 iomart 0 0 0 44,794,876,410 -10 18,427,266,183 45,651,318 --
76 PROGEN Kft. 12,909,456 12,287,757 35,085,723 44,529,425,083 -11 18,692,717,510 32,741,862 --
77 Gridcoin 170,740,513 57,456,916 572,815,992 43,839,312,643 -12 19,382,829,950 -125,089,195 11.14.24, 8am / 5.2 Months
78 ComputerBase-HardwareLuxx Folding Team 63,494,044 24,750,190 217,557,511 43,474,932,041 -13 19,747,210,552 -17,842,726 06.24.27, 3am / 3 Years
79 Redline @ OC3D.net 17,645,126 7,571,097 59,137,496 42,399,164,245 -14 20,822,978,348 28,006,192 --
80 Arch Linux 6,159,872 2,989,370 27,323,446 41,622,448,546 -15 21,599,694,047 39,491,446 --
81 Rutgers, The State University of New Jersey 62,358,085 22,798,270 197,071,104 41,245,255,078 -16 21,976,887,515 -16,706,767 01.18.28, 8pm / 3.6 Years
82 Team Linux Mint 75,606,792 35,821,918 266,567,379 41,112,362,254 -17 22,109,780,339 -29,955,474 06.20.26, 12pm / 2 Years
83 BBCNI 0 0 0 41,080,879,948 -18 22,141,262,645 45,651,318 --
84 TU Kaiserslautern 38,651,334 17,130,656 145,214,722 40,837,911,591 -19 22,384,231,002 6,999,984 --
85 EOC Folding@Home Team 12,851,558 5,114,478 44,072,031 40,177,204,874 -20 23,044,937,719 32,799,760 --
86 Rechenkraft.net - Germany 9,315,461 2,714,331 34,256,820 39,866,304,661 -21 23,355,837,932 36,335,857 --
87 EVL 0 0 0 37,907,074,381 -22 25,315,068,212 45,651,318 --
88 MozillaZine 42,294,665 15,846,897 142,992,761 37,208,962,854 -23 26,013,179,739 3,356,653 --
89 City of Heroes: Homecoming 5,564,397 2,569,090 16,769,258 36,872,091,031 -24 26,350,051,562 40,086,921 --
90 Canada 37,287,644 17,204,307 131,660,607 36,790,025,591 -25 26,432,117,002 8,363,674 --
91 Hardware Canucks Forum 40,430,678 10,691,478 102,994,869 36,508,761,389 -26 26,713,381,204 5,220,640 --
92 guru3d 50,659,966 16,021,885 186,279,254 36,297,585,297 -27 26,924,557,296 -5,008,648 03.02.39, 12am / 14.7 Years
93 Team UnRAID 8,882,386 1,158,146 21,757,922 33,919,627,445 -28 29,302,515,148 36,768,932 --
94 SDCC at BNL 65,945 0 242,933 33,752,735,546 -29 29,469,407,047 45,585,373 --
95 NVIDIA USER 2 USER FORUMS 1,070,207 331,572 3,650,478 32,187,831,981 -30 31,034,310,612 44,581,111 --
96 My_PlayHouse 1,503,394 521,965 4,738,877 30,993,759,804 -31 32,228,382,789 44,147,924 --
97 TreidonMusicGroup 7,481,860 2,916,745 25,881,875 30,892,463,407 -32 32,329,679,186 38,169,458 --
98 Leibniz-Uni-Hannover 0 0 0 30,877,439,965 -33 32,344,702,628 45,651,318 --
99 The Genome Collective 28,836,072 10,604,044 107,901,069 30,834,257,693 -34 32,387,884,900 16,815,246 --
100 SpeedGuide.net 26,217,840 9,524,210 89,921,873 30,769,362,949 -35 32,452,779,644 19,433,478 --
Rank
Project
Team
Name
Points
24hr Avg
Points
Today
Points
Week
Points
Total
Rank
Diff
Points
Diff
Gain
Daily
Date
Overtake

Folding Stats 2.4.0
Copyright © 2000-2024 EXTREME Overclocking. All rights reserved.
Disclaimer of Liability - Privacy Policy - Contact Us