Records type batting analysis [change type]
View career summary [change view]
At ground ENG: Trent Bridge, Nottingham remove ENG: Trent Bridge, Nottingham from query
Ordered by default (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
unfiltered 2006-2018 161 291 16 12472 294 45.35 26562 46.95 33 57 9 1442 11 Profile
filtered 2006-2018 11 19 1 397 50 22.05 941 42.18 0 1 0 48 0
Career summary
v Australia 2013-2015 2 3 0 106 50 35.33 278 38.12 0 1 0 15 0 view innings
v India 2007-2018 4 7 0 124 43 17.71 279 44.44 0 0 0 16 0 view innings
v New Zealand 2008-2008 1 1 0 6 6 6.00 15 40.00 0 0 0 1 0 view innings
v Pakistan 2010-2010 1 2 0 20 12 10.00 55 36.36 0 0 0 2 0 view innings
v South Africa 2017-2017 1 2 0 45 42 22.50 92 48.91 0 0 0 6 0 view innings
v Sri Lanka 2006-2006 1 2 0 29 24 14.50 77 37.66 0 0 0 1 0 view innings
v West Indies 2012-2012 1 2 1 67 43* 67.00 145 46.20 0 0 0 7 0 view innings

in England 2006-2018 11 19 1 397 50 22.05 941 42.18 0 1 0 48 0 view innings

in Europe 2006-2018 11 19 1 397 50 22.05 941 42.18 0 1 0 48 0 view innings

home 2006-2018 11 19 1 397 50 22.05 941 42.18 0 1 0 48 0 view innings

year 2006 1 2 0 29 24 14.50 77 37.66 0 0 0 1 0 view innings
year 2007 1 2 0 66 43 33.00 161 40.99 0 0 0 7 0 view innings
year 2008 1 1 0 6 6 6.00 15 40.00 0 0 0 1 0 view innings
year 2010 1 2 0 20 12 10.00 55 36.36 0 0 0 2 0 view innings
year 2011 1 2 0 7 5 3.50 27 25.92 0 0 0 1 0 view innings
year 2012 1 2 1 67 43* 67.00 145 46.20 0 0 0 7 0 view innings
year 2013 1 2 0 63 50 31.50 191 32.98 0 1 0 8 0 view innings
year 2014 1 1 0 5 5 5.00 10 50.00 0 0 0 1 0 view innings
year 2015 1 1 0 43 43 43.00 87 49.42 0 0 0 7 0 view innings
year 2017 1 2 0 45 42 22.50 92 48.91 0 0 0 6 0 view innings
year 2018 1 2 0 46 29 23.00 81 56.79 0 0 0 7 0 view innings

season 2006 1 2 0 29 24 14.50 77 37.66 0 0 0 1 0 view innings
season 2007 1 2 0 66 43 33.00 161 40.99 0 0 0 7 0 view innings
season 2008 1 1 0 6 6 6.00 15 40.00 0 0 0 1 0 view innings
season 2010 1 2 0 20 12 10.00 55 36.36 0 0 0 2 0 view innings
season 2011 1 2 0 7 5 3.50 27 25.92 0 0 0 1 0 view innings
season 2012 1 2 1 67 43* 67.00 145 46.20 0 0 0 7 0 view innings
season 2013 1 2 0 63 50 31.50 191 32.98 0 1 0 8 0 view innings
season 2014 1 1 0 5 5 5.00 10 50.00 0 0 0 1 0 view innings
season 2015 1 1 0 43 43 43.00 87 49.42 0 0 0 7 0 view innings
season 2017 1 2 0 45 42 22.50 92 48.91 0 0 0 6 0 view innings
season 2018 1 2 0 46 29 23.00 81 56.79 0 0 0 7 0 view innings

*AN Cook 2013-2015 3 4 0 111 50 27.75 288 38.54 0 1 0 16 0 view innings
*A Flintoff 2006-2006 1 2 0 29 24 14.50 77 37.66 0 0 0 1 0 view innings
*JE Root 2017-2018 2 4 0 91 42 22.75 173 52.60 0 0 0 13 0 view innings
*AJ Strauss 2010-2012 3 6 1 94 43* 18.80 227 41.40 0 0 0 10 0 view innings
*MP Vaughan 2007-2008 2 3 0 72 43 24.00 176 40.90 0 0 0 8 0 view innings

is captain 2013-2015 3 4 0 111 50 27.75 288 38.54 0 1 0 16 0 view innings
is not captain 2006-2018 8 15 1 286 43* 20.42 653 43.79 0 0 0 32 0 view innings

is not keeper 2006-2018 11 19 1 397 50 22.05 941 42.18 0 1 0 48 0 view innings

won the toss 2010-2018 4 7 0 172 50 24.57 414 41.54 0 1 0 24 0 view innings
lost the toss 2006-2017 7 12 1 225 43* 20.45 527 42.69 0 0 0 24 0 view innings

won toss & batted 2010-2013 2 4 0 83 50 20.75 246 33.73 0 1 0 10 0 view innings
won toss & fielded 2015-2018 2 3 0 89 43 29.66 168 52.97 0 0 0 14 0 view innings
lost toss & sent in 2007-2011 3 5 0 79 43 15.80 203 38.91 0 0 0 9 0 view innings
lost toss & fielded 2006-2017 4 7 1 146 43* 24.33 324 45.06 0 0 0 15 0 view innings

matches batting first 2007-2013 5 9 0 162 50 18.00 449 36.08 0 1 0 19 0 view innings
matches fielding first 2006-2018 6 10 1 235 43* 26.11 492 47.76 0 0 0 29 0 view innings

1st team innings 2006-2018 11 11 0 200 43 18.18 462 43.29 0 0 0 28 0 view innings
2nd team innings 2006-2018 8 8 1 197 50 28.14 479 41.12 0 1 0 20 0 view innings

1st match innings 2007-2013 5 5 0 72 43 14.40 194 37.11 0 0 0 10 0 view innings
2nd match innings 2006-2018 6 6 0 128 43 21.33 268 47.76 0 0 0 18 0 view innings
3rd match innings 2007-2013 4 4 0 90 50 22.50 255 35.29 0 1 0 9 0 view innings
4th match innings 2006-2018 4 4 1 107 43* 35.66 224 47.76 0 0 0 11 0 view innings

won match 2008-2015 6 10 1 206 50 22.88 520 39.61 0 1 0 26 0 view innings
lost match 2006-2018 4 8 0 186 43 23.25 411 45.25 0 0 0 21 0 view innings
drawn match 2014-2014 1 1 0 5 5 5.00 10 50.00 0 0 0 1 0 view innings

won batting first 2008-2013 4 7 0 96 50 13.71 288 33.33 0 1 0 12 0 view innings
won fielding first 2012-2015 2 3 1 110 43* 55.00 232 47.41 0 0 0 14 0 view innings
lost batting first 2007-2007 1 2 0 66 43 33.00 161 40.99 0 0 0 7 0 view innings
lost fielding first 2006-2018 3 6 0 120 42 20.00 250 48.00 0 0 0 14 0 view innings
drawn fielding first 2014-2014 1 1 0 5 5 5.00 10 50.00 0 0 0 1 0 view innings

1st match in series 2010-2014 3 5 0 88 50 17.60 256 34.37 0 1 0 11 0 view innings
2nd match in series 2007-2017 4 8 1 185 43* 26.42 425 43.52 0 0 0 21 0 view innings
3rd match in series 2006-2018 3 5 0 81 29 16.20 173 46.82 0 0 0 9 0 view innings
4th match in series 2015-2015 1 1 0 43 43 43.00 87 49.42 0 0 0 7 0 view innings

Basil D'Oliveira 2017-2017 1 2 0 45 42 22.50 92 48.91 0 0 0 6 0 view innings
The Ashes 2013-2015 2 3 0 106 50 35.33 278 38.12 0 1 0 15 0 view innings
The Wisden Trophy 2012-2012 1 2 1 67 43* 67.00 145 46.20 0 0 0 7 0 view innings

1st position 2013-2018 4 7 0 159 50 22.71 374 42.51 0 1 0 22 0 view innings
2nd position 2007-2015 6 10 1 209 43* 23.22 490 42.65 0 0 0 25 0 view innings
3rd position 2006-2006 1 2 0 29 24 14.50 77 37.66 0 0 0 1 0 view innings
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page