View overall figures [change view]
Primary team England remove England from query
Totals in terms of batting team switch totals
Qualifications matches played greater than or equal to 50 remove matches played greater than or equal to 50 from query
Ordered by percent of matches won (descending)
Page 1 of 2 Showing 1 - 50 of 70 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
JC Buttler 1 2014-2022 57 29 21 0 7 1.380 0.5 31.56 3.22 105 598 67 investigate this query
FS Trueman 1 1952-1965 67 34 11 0 22 3.090 0.5 34.40 2.53 113 619 104 investigate this query
AF Giles 1 1998-2006 54 27 12 0 15 2.250 0.5 35.67 3.17 105 604 79 investigate this query
PBH May 1 1951-1961 66 33 15 0 18 2.200 0.5 30.75 2.27 110 619 87 investigate this query
GP Swann 1 2008-2013 60 30 15 0 15 2.000 0.5 38.51 3.31 107 710 72 investigate this query
IJL Trott 1 2009-2015 52 26 12 0 14 2.166 0.5 36.57 3.20 94 644 72 investigate this query
ME Trescothick 1 2000-2006 76 37 20 0 19 1.850 0.4 35.43 3.22 143 604 79 investigate this query
SJ Harmison 1 2002-2009 62 30 18 0 14 1.666 0.4 36.76 3.37 117 617 51 investigate this query
MP Vaughan 1 1999-2008 82 39 20 0 23 1.950 0.4 35.26 3.23 152 617 79 investigate this query
R Illingworth 1 1958-1973 61 29 7 0 25 4.142 0.4 35.47 2.54 112 562 101 investigate this query
AJ Strauss 1 2004-2012 100 47 26 0 27 1.807 0.4 38.09 3.41 178 710 51 investigate this query
H Sutcliffe 1 1924-1935 54 25 11 0 18 2.272 0.4 38.95 2.64 86 636 118 investigate this query
MJ Hoggard 1 2000-2008 67 31 18 0 18 1.722 0.4 36.53 3.31 127 617 79 investigate this query
JB Hobbs 1 1908-1930 61 28 22 0 11 1.272 0.4 33.30 2.76 106 636 87 investigate this query
TW Graveney 1 1951-1969 79 36 14 0 29 2.571 0.4 33.90 2.39 133 619 87 investigate this query
SCJ Broad 1 2007-2023 167 76 53 0 38 1.433 0.4 34.36 3.34 305 710 51 investigate this query
MM Ali 1 2014-2023 68 30 30 0 8 1.000 0.4 32.39 3.33 127 629 58 investigate this query
BA Stokes 1 2013-2024 102 45 45 0 12 1.000 0.4 30.92 3.43 196 657 58 investigate this query
JM Bairstow 1 2012-2024 100 44 41 0 15 1.073 0.4 30.75 3.33 190 629 58 investigate this query
JM Anderson 1 2003-2024 187 82 68 0 37 1.205 0.4 33.92 3.33 342 710 58 investigate this query
JE Root 1 2012-2024 140 61 54 0 25 1.129 0.4 31.85 3.34 263 657 58 investigate this query
RW Taylor 1 1971-1984 57 24 12 0 21 2.000 0.4 30.97 2.58 100 633 64 investigate this query
MJ Prior 1 2007-2014 79 33 20 0 26 1.650 0.4 37.34 3.27 141 710 51 investigate this query
AN Cook 1 2006-2018 161 67 55 0 39 1.218 0.4 35.17 3.26 292 710 51 investigate this query
W Rhodes 1 1899-1930 58 24 21 0 13 1.142 0.4 29.18 2.80 106 849 61 investigate this query
IR Bell 1 2004-2015 118 48 39 0 31 1.230 0.4 35.49 3.27 213 710 51 investigate this query
FE Woolley 1 1909-1934 64 26 19 0 19 1.368 0.4 33.32 2.87 111 589 112 investigate this query
KP Pietersen 1 2005-2014 104 42 31 0 31 1.354 0.4 36.32 3.27 188 710 51 investigate this query
JB Statham 1 1951-1965 70 28 16 0 26 1.750 0.4 31.22 2.33 123 619 87 investigate this query
TG Evans 1 1946-1959 91 36 25 0 30 1.440 0.3 31.58 2.32 157 619 52 investigate this query
TE Bailey 1 1949-1959 61 24 17 0 20 1.411 0.3 29.81 2.26 104 619 87 investigate this query
A Flintoff 1 1998-2009 78 30 24 0 24 1.250 0.3 34.66 3.22 147 617 51 investigate this query
PD Collingwood 1 2003-2011 68 26 19 0 23 1.368 0.3 36.63 3.26 122 644 51 investigate this query
MA Butcher 1 1997-2004 71 27 25 0 19 1.080 0.3 31.77 3.00 136 617 77 investigate this query
GP Thorpe 1 1993-2005 100 38 29 0 33 1.310 0.3 32.87 2.87 187 604 46 investigate this query
KF Barrington 1 1955-1968 82 31 12 0 39 2.583 0.3 36.52 2.54 144 611 104 investigate this query
MC Cowdrey 1 1954-1975 114 43 21 0 50 2.047 0.3 33.62 2.45 197 619 87 investigate this query
ER Dexter 1 1958-1968 62 23 10 0 29 2.300 0.3 36.09 2.54 108 611 104 investigate this query
N Hussain 1 1990-2004 96 35 33 0 28 1.060 0.3 31.00 2.85 179 617 77 investigate this query
DL Amiss 1 1966-1977 50 18 13 0 19 1.384 0.3 32.76 2.49 89 629 95 investigate this query
RGD Willis 1 1971-1984 90 32 26 0 32 1.230 0.3 30.22 2.55 165 633 64 investigate this query
L Hutton 1 1937-1955 79 27 20 0 32 1.350 0.3 34.13 2.43 142 903 52 investigate this query
WR Hammond 1 1927-1947 85 29 18 0 38 1.611 0.3 36.89 2.66 147 903 103 investigate this query
AR Caddick 1 1993-2003 62 21 25 0 16 0.840 0.3 29.98 2.80 115 593 46 investigate this query
G Boycott 1 1964-1982 108 35 20 0 53 1.750 0.3 33.08 2.47 197 633 64 investigate this query
IT Botham 1 1977-1992 102 33 32 0 37 1.031 0.3 30.80 2.79 181 633 64 investigate this query
DCS Compton 1 1937-1957 78 25 21 0 32 1.190 0.3 32.95 2.39 141 903 52 investigate this query
MJK Smith 1 1958-1972 50 16 5 0 29 3.200 0.3 37.57 2.49 87 559 116 investigate this query
DL Underwood 1 1966-1982 86 27 21 0 38 1.285 0.3 32.56 2.52 156 629 71 investigate this query
PH Edmonds 1 1975-1987 51 16 11 0 24 1.454 0.3 35.79 2.79 85 652 64 investigate this query
Page 1 of 2 Showing 1 - 50 of 70 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page