Logotipo
RUN (UTC Time) PLACE /OSL LATITUDE LONGITUDE LANGUAGE/UNITS
2024/04/25 00ZEdirne, Edirne, Turkey / 70 Meters 41.6826.56English / Metric


Panel Date/Time W.10M W.850 Rain Cape LI DAM H.850 H.500 T.2M RH.2M T.850 T.500 Baro Clouds Snow
+3Thu 25/04 03H4 VentoDir18 VentoDir0.002.55561401559311.99310.5-18.51003.91002650
+6Thu 25/04 06H4 VentoDir20 VentoDir0.070.15551404558615.58210.2-18.71004.41002600
+9Thu 25/04 09H11 VentoDir27 VentoDir0.0238-1.85551406558320.56310.1-18.61004.01002600
+12Thu 25/04 12H18 VentoDir29 VentoDir0.1480-2.75551404557723.2529.5-18.61002.752750
+15Thu 25/04 15H18 VentoDir48 VentoDir0.0591-2.65551398556921.3609.9-18.31002.442700
+18Thu 25/04 18H14 VentoDir50 VentoDir0.1941.05531405556613.8848.9-19.41004.442500
+21Thu 25/04 21H14 VentoDir36 VentoDir0.007.15501412556510.0856.3-19.61007.412100
+24Fri 26/04 00H11 VentoDir22 VentoDir0.008.4549141655608.7905.4-19.61008.751900
+27Fri 26/04 03H7 VentoDir13 VentoDir0.008.7547142955618.1924.7-20.21010.891750
+30Fri 26/04 06H11 VentoDir7 VentoDir0.304.85471444556913.2714.2-21.21012.3211750
+33Fri 26/04 09H7 VentoDir5 VentoDir0.003.35471457558017.8494.0-21.71012.8211800
+36Fri 26/04 12H0 VentoDir4 VentoDir0.392.15491466559420.6445.3-21.01012.5182100
+39Fri 26/04 15H4 VentoDir2 VentoDir0.0132.25501473561020.2456.2-20.21012.7182300
+42Fri 26/04 18H7 VentoDir9 VentoDir0.375.75511484563115.0636.0-17.71014.4302350
+45Fri 26/04 21H7 VentoDir11 VentoDir0.007.65511489564210.8875.8-17.61016.0462300
+48Sat 27/04 00H7 VentoDir14 VentoDir0.009.3551148656489.7885.6-17.81016.312150
+51Sat 27/04 03H4 VentoDir17 VentoDir0.0012.3551149156568.4835.0-16.91017.3402150
+54Sat 27/04 06H7 VentoDir21 VentoDir0.008.35511503566914.4654.9-17.41018.6612100
+57Sat 27/04 09H11 VentoDir18 VentoDir0.1195.25521510567319.7514.4-17.51018.3612150
+60Sat 27/04 12H22 VentoDir22 VentoDir0.0163.05531507567020.9465.7-18.81017.01002300
+63Sat 27/04 15H18 VentoDir18 VentoDir0.003.65511505566517.5565.5-19.81018.01002100
+66Sat 27/04 18H11 VentoDir24 VentoDir0.007.05501511566210.8736.7-20.71019.5742150
+69Sat 27/04 21H11 VentoDir30 VentoDir0.108.7549151356578.0796.2-21.71020.4462000
+72Sun 28/04 00H11 VentoDir25 VentoDir0.009.8549150856497.0796.7-21.71019.7742100
+75Sun 28/04 03H11 VentoDir35 VentoDir0.0010.2548151256516.3826.3-22.11020.432000
+78Sun 28/04 06H18 VentoDir38 VentoDir0.006.55481525566013.4594.9-21.71021.751950
+81Sun 28/04 09H22 VentoDir32 VentoDir0.042.15491531567219.1514.2-21.11021.3212100
+84Sun 28/04 12H22 VentoDir31 VentoDir0.082.35501537568317.8624.9-20.21022.1302150
+87Sun 28/04 15H18 VentoDir37 VentoDir0.0122.45511538568918.7575.1-19.61021.772250
+90Sun 28/04 18H11 VentoDir44 VentoDir0.007.05511544570111.7796.0-19.31023.302250
+93Sun 28/04 21H7 VentoDir44 VentoDir0.0010.6551154457058.8855.7-18.51024.202100
+96Mon 29/04 00H11 VentoDir38 VentoDir0.0013.9551153957057.8815.0-17.51023.702100
+99Mon 29/04 03H11 VentoDir43 VentoDir0.0015.4551153957018.1754.1-16.71023.742050
+102Mon 29/04 06H14 VentoDir45 VentoDir0.0011.05521544571813.4634.6-16.51024.0172150
+105Mon 29/04 09H25 VentoDir36 VentoDir0.055.85531548572819.3524.6-17.01023.2202200
+108Mon 29/04 12H25 VentoDir35 VentoDir0.0234.35551549573321.0495.7-16.71022.1282500
+111Mon 29/04 15H18 VentoDir48 VentoDir0.0234.25551549573719.6586.3-16.11022.302450
+114Mon 29/04 18H11 VentoDir51 VentoDir0.008.35541550573912.3855.8-16.11023.602400
+117Mon 29/04 21H7 VentoDir51 VentoDir0.0011.75541548573510.1895.3-15.51024.002300
+120Tue 30/04 00H11 VentoDir50 VentoDir0.0012.6554153757259.5905.2-15.11022.702300
+123Tue 30/04 03H11 VentoDir48 VentoDir0.0011.7553153057128.9914.7-16.81022.102150
+126Tue 30/04 06H22 VentoDir50 VentoDir0.008.15531528571315.3665.0-16.41021.6212200
+129Tue 30/04 09H22 VentoDir51 VentoDir0.008.85541525571515.2715.4-14.71021.21002300
+132Tue 30/04 12H22 VentoDir42 VentoDir0.0356.65551524571719.1625.6-13.71019.7832450
+135Tue 30/04 15H22 VentoDir39 VentoDir0.0376.35561514571619.1646.0-13.21018.482450
+138Tue 30/04 18H18 VentoDir36 VentoDir0.0010.15561511571713.4836.4-13.41019.212350
+141Tue 30/04 21H18 VentoDir31 VentoDir0.0010.25561500571213.5806.9-13.61018.2932350
+144Wed 01/05 00H11 VentoDir24 VentoDir0.0010.25561489570013.5805.9-13.91017.11002250
+147Wed 01/05 03H11 VentoDir23 VentoDir0.009.75561484569013.6806.5-14.11016.21002250
+150Wed 01/05 06H11 VentoDir21 VentoDir0.008.25551487568914.8775.9-14.61016.61002250
+153Wed 01/05 09H14 VentoDir22 VentoDir0.047.05561484569216.1756.1-14.71015.9952300
+156Wed 01/05 12H14 VentoDir23 VentoDir0.2534.15571483568620.4586.2-15.11014.11002450
+159Wed 01/05 15H25 VentoDir15 VentoDir0.1433.45561478567917.4757.0-15.71014.2822400
+162Wed 01/05 18H18 VentoDir18 VentoDir0.006.65551478567313.5877.6-16.01015.1902350
+165Wed 01/05 21H14 VentoDir20 VentoDir0.017.65541477566913.3835.9-16.01015.9992200
+168Thu 02/05 00H11 VentoDir25 VentoDir0.718.65531473565712.7825.1-16.31015.8972100
+171Thu 02/05 03H11 VentoDir22 VentoDir0.0011.2552146756489.7915.2-16.41015.4401900
+174Thu 02/05 06H11 VentoDir13 VentoDir0.029.65521467564913.7715.3-16.41015.1381900
+177Thu 02/05 09H7 VentoDir9 VentoDir0.266.35531468564918.4564.6-16.71014.0362050
+180Thu 02/05 12H4 VentoDir4 VentoDir0.0154.25541466564220.7495.8-16.91012.21002300
+183Thu 02/05 15H7 VentoDir4 VentoDir0.0133.05541456562919.9536.4-17.31010.7662350
+186Thu 02/05 18H7 VentoDir6 VentoDir0.072.95531454562215.8716.5-18.11010.8852350
+189Thu 02/05 21H11 VentoDir7 VentoDir0.004.25521446561213.0836.2-18.91010.7742250
+192Fri 03/05 00H7 VentoDir7 VentoDir0.007.05511434559611.7836.0-18.11009.8822200
+195Fri 03/05 03H7 VentoDir15 VentoDir0.106.35501427558112.0786.1-18.91009.2992150
+198Fri 03/05 06H7 VentoDir21 VentoDir3.763.65481426556711.6944.3-20.61010.21001900
+201Fri 03/05 09H11 VentoDir30 VentoDir0.095.45481435557212.5853.5-19.31011.21001750
+204Fri 03/05 12H7 VentoDir22 VentoDir0.1314.35501437559016.8664.4-18.41010.3891950
+207Fri 03/05 15H7 VentoDir19 VentoDir0.0483.95521438560218.6585.2-17.51009.3172150
+210Fri 03/05 18H7 VentoDir12 VentoDir0.005.55521440560113.0805.4-17.61009.9142200
+213Fri 03/05 21H4 VentoDir21 VentoDir0.008.05511443560110.5906.5-16.81010.8222200
+216Sat 04/05 00H4 VentoDir19 VentoDir0.007.75511439559911.0887.0-17.41010.3932250
+219Sat 04/05 03H4 VentoDir14 VentoDir0.0010.3552143856079.4926.8-15.61010.3242300
+222Sat 04/05 06H7 VentoDir9 VentoDir0.007.05541442562414.1767.2-16.11010.5232350
+225Sat 04/05 09H11 VentoDir6 VentoDir5.2143.55551449563620.0597.9-15.81010.0732450
+228Sat 04/05 12H7 VentoDir7 VentoDir0.6401.95571445564122.6508.1-15.71008.2112650
+231Sat 04/05 15H11 VentoDir8 VentoDir0.0320.35581438564022.4529.1-16.51006.9682800
+234Sat 04/05 18H11 VentoDir12 VentoDir0.002.15581433563715.4799.3-17.11006.91002750
+237Sat 04/05 21H7 VentoDir17 VentoDir0.005.15571428562612.7809.8-17.31006.9842750
+240Sun 05/05 00H11 VentoDir18 VentoDir0.007.55571408561111.67410.8-17.61004.71002750
+243Sun 05/05 03H4 VentoDir25 VentoDir0.007.95551407559310.8739.7-17.81004.91002650
+246Sun 05/05 06H11 VentoDir23 VentoDir0.004.35541405558015.0639.6-19.21004.5302550
+249Sun 05/05 09H11 VentoDir25 VentoDir7.2237-2.35531406556520.5558.8-20.81004.01002400
+252Sun 05/05 12H14 VentoDir22 VentoDir0.0528-2.95531400555522.1518.9-20.21002.61002550
+255Sun 05/05 15H14 VentoDir12 VentoDir1.8572-2.35531394555018.9708.4-19.31002.71002500
+258Sun 05/05 18H14 VentoDir8 VentoDir2.502.55521400555412.6908.1-19.31004.6982350
+261Sun 05/05 21H4 VentoDir3 VentoDir0.003.65521405556411.1948.1-19.21005.5422300
+264Mon 06/05 00H4 VentoDir11 VentoDir0.004.35511405556210.7937.5-19.31005.882250
+267Mon 06/05 03H4 VentoDir18 VentoDir0.005.6551141055689.9937.8-19.21006.652200
+270Mon 06/05 06H7 VentoDir19 VentoDir0.002.45521423557915.3757.9-19.11007.752300
+273Mon 06/05 09H7 VentoDir15 VentoDir0.0660.35531433559220.9537.4-19.01007.852350
+276Mon 06/05 12H14 VentoDir11 VentoDir0.4381-1.75541434559822.4528.2-19.01006.9652600
+279Mon 06/05 15H14 VentoDir17 VentoDir3.5582-2.15541432559920.3668.4-18.61007.1592550
+282Mon 06/05 18H11 VentoDir11 VentoDir0.0191.35531434560114.0887.8-18.81008.4962400
+285Mon 06/05 21H4 VentoDir9 VentoDir0.004.95521434559710.8907.5-19.41009.3782250
+288Tue 07/05 00H7 VentoDir10 VentoDir0.005.8551142555869.7927.3-19.71008.842150
+291Tue 07/05 03H7 VentoDir14 VentoDir0.006.2550142455789.3947.1-20.01009.152050
+294Tue 07/05 06H7 VentoDir17 VentoDir0.042.45501432558615.1777.4-19.91009.7382050
+297Tue 07/05 09H7 VentoDir13 VentoDir0.0120.75521438559619.6595.8-19.21009.3432200
+300Tue 07/05 12H7 VentoDir9 VentoDir0.179-0.35541438560522.0497.7-18.81007.7782500
+303Tue 07/05 15H4 VentoDir10 VentoDir0.0570.15551438561520.9578.4-17.81007.3932650
+306Tue 07/05 18H14 VentoDir6 VentoDir0.092.15551439562215.8778.5-17.31008.4802600
+309Tue 07/05 21H7 VentoDir6 VentoDir0.007.65541446562610.6868.2-17.41010.322500
+312Wed 08/05 00H4 VentoDir11 VentoDir0.0010.5554144256228.5848.1-17.71010.402400
+315Wed 08/05 03H0 VentoDir12 VentoDir0.0011.4554143956217.7848.0-17.71010.302350
+318Wed 08/05 06H4 VentoDir11 VentoDir0.008.35541446563113.7647.6-17.71011.102300
+321Wed 08/05 09H7 VentoDir5 VentoDir0.004.55551454564319.4527.8-17.51010.902400
+324Wed 08/05 12H11 VentoDir7 VentoDir0.002.35571453565022.0478.1-17.11009.702550
+327Wed 08/05 15H11 VentoDir9 VentoDir0.003.15581452565421.3478.6-16.71009.302650
+330Wed 08/05 18H14 VentoDir5 VentoDir11.405.35571452565812.8849.4-16.71010.202700
+333Wed 08/05 21H7 VentoDir3 VentoDir0.0010.2557145756649.0898.8-16.51011.802550
+336Thu 09/05 00H4 VentoDir6 VentoDir0.0012.1556145756647.2889.6-16.71012.302600
+339Thu 09/05 03H4 VentoDir8 VentoDir0.0013.1556145856646.4879.3-16.81012.502550
+342Thu 09/05 06H4 VentoDir4 VentoDir0.009.95561464567113.0639.1-16.81013.002550
+345Thu 09/05 09H7 VentoDir6 VentoDir0.006.35571470567919.5469.4-16.71012.502600
+348Thu 09/05 12H11 VentoDir7 VentoDir0.003.65591469568122.64110.1-16.71011.202850
+351Thu 09/05 15H11 VentoDir8 VentoDir0.002.55591470568422.44510.7-16.51010.702950
+354Thu 09/05 18H11 VentoDir8 VentoDir0.004.35591470568514.97210.4-16.51011.202950
+357Thu 09/05 21H7 VentoDir5 VentoDir0.009.65581471568410.57610.3-16.71012.302900
+360Fri 10/05 00H4 VentoDir3 VentoDir0.0013.0558146556768.86610.3-16.71012.152850
+363Fri 10/05 03H4 VentoDir3 VentoDir0.0013.5557146256718.06810.0-16.61012.052800
+366Fri 10/05 06H4 VentoDir6 VentoDir0.008.55571470567515.1579.8-16.71012.7202750
+369Fri 10/05 09H7 VentoDir7 VentoDir0.003.85581476568121.54610.0-16.51012.4752800
+372Fri 10/05 12H7 VentoDir11 VentoDir0.002.25591478568424.3399.7-16.41011.3632950
+375Fri 10/05 15H11 VentoDir15 VentoDir0.0230.45591478568623.74610.4-16.51011.0923050
+378Fri 10/05 18H11 VentoDir13 VentoDir0.005.85571485569013.8749.6-16.41013.8952850
+381Fri 10/05 21H7 VentoDir17 VentoDir0.009.05561487568910.0859.2-16.71015.2982650
+384Sat 11/05 00H11 VentoDir20 VentoDir0.008.9556148756869.3939.1-17.01015.61002600

W.10M / W.850 - Wind at 10 Meters and 850hPa (Km/h )Rain - Rain (mm )
Cape - Convective Available Potential Energy LI - Lifted Index
H.850 / H.500 - Height at 850hPa and 500hPa (Meters )T.2M - Temperature at 2 Meters (ºC )
RH.2M - Relative Humidity at 2 Meters (%)T.850 / T.500 - Temperature at 850hPa and 500hPa (ºC )
Baro - Atmospheric Pressure (hPa )Clouds - Clouds Percentage (%)
Snow - Snow Level (Meters )https://www.meteopt.com