View overall figures [change view]
Totals in terms of batting team switch totals
Ordered by matches won (descending)
Page 1 of 8 Showing 1 - 50 of 354 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
*GC Smith 2 2003-2014 109 53 29 0 27 1.827 39.52 3.22 195 682 84 investigate this query
*RT Ponting 1 2004-2010 77 48 16 0 13 3.000 40.48 3.52 144 674 88 investigate this query
*SR Waugh 1 1999-2004 57 41 9 0 7 4.555 43.11 3.66 97 735 127 investigate this query
*V Kohli 1 2014-2022 68 40 17 0 11 2.352 35.67 3.31 117 759 36 investigate this query
*CH Lloyd 1 1974-1985 74 36 12 0 26 3.000 35.89 3.24 127 687 128 investigate this query
*AR Border 1 1984-1994 93 32 22 1 38 1.454 36.19 2.79 169 653 103 investigate this query
*SP Fleming 1 1997-2006 80 28 27 0 25 1.037 32.52 2.94 143 630 73 investigate this query
*WJ Cronje 1 1994-2000 53 27 11 0 15 2.454 34.03 2.87 91 621 105 investigate this query
*MS Dhoni 1 2008-2014 60 27 18 0 15 1.500 37.00 3.42 109 726 94 investigate this query
*IVA Richards 1 1980-1991 50 27 8 0 15 3.375 34.25 3.18 91 569 53 investigate this query
*JE Root 1 2017-2022 64 27 26 0 11 1.038 29.04 3.16 119 583 58 investigate this query
*Misbah-ul-Haq 1 2010-2017 56 26 19 0 11 1.368 35.74 3.05 110 628 49 investigate this query
*MA Taylor 1 1994-1999 50 26 13 0 11 2.000 35.07 3.02 89 628 104 investigate this query
*MP Vaughan 1 2003-2008 51 26 11 0 14 2.363 36.06 3.30 96 604 81 investigate this query
*MJ Clarke 1 2011-2015 47 24 16 0 7 1.500 35.70 3.45 88 659 47 investigate this query
*AN Cook 1 2010-2016 59 24 22 0 13 1.090 34.36 3.17 112 629 101 investigate this query
*AJ Strauss 1 2006-2012 50 24 11 0 15 2.181 40.40 3.48 85 710 51 investigate this query
*KS Williamson 1 2016-2022 40 22 10 0 8 2.200 37.47 3.22 67 715 90 investigate this query
*GS Chappell 1 1975-1983 48 21 13 0 14 1.615 34.37 2.88 91 617 83 investigate this query
*SC Ganguly 1 2000-2005 49 21 13 0 15 1.615 38.74 3.14 85 705 99 investigate this query
*SPD Smith 1 2014-2023 38 21 10 0 7 2.100 39.05 3.42 70 662 85 investigate this query
*PBH May 1 1955-1961 41 20 10 0 11 2.000 30.35 2.26 68 619 87 investigate this query
*JM Brearley 1 1977-1981 31 18 4 0 9 4.500 31.07 2.53 53 633 123 investigate this query
*F du Plessis 1 2016-2020 36 18 15 0 3 1.200 29.58 3.20 68 573 73 investigate this query
*ST Jayasuriya 1 1999-2002 38 18 12 0 8 1.500 34.41 3.15 66 627 81 investigate this query
*DPMD Jayawardene 1 2006-2013 38 18 12 0 8 1.500 37.11 3.32 68 756 73 investigate this query
*PJ Cummins 1 2021-2024 28 17 6 0 5 2.833 34.99 3.52 52 598 91 investigate this query
*N Hussain 1 1999-2003 45 17 15 0 13 1.133 32.28 2.96 82 617 79 investigate this query
*DG Bradman 1 1936-1948 24 15 3 0 6 5.000 41.91 2.89 40 674 58 investigate this query
*IM Chappell 1 1971-1975 30 15 5 0 10 3.000 37.12 2.87 56 585 135 investigate this query
*M Azharuddin 1 1990-1999 47 14 14 0 19 1.000 36.51 3.03 75 633 114 investigate this query
*AL Hassett 1 1949-1953 24 14 4 0 6 3.500 32.52 2.63 44 549 75 investigate this query
*Imran Khan 1 1982-1992 48 14 8 0 26 1.750 36.19 2.89 75 708 77 investigate this query
*Javed Miandad 1 1980-1993 34 14 6 0 14 2.333 32.67 3.01 56 555 62 investigate this query
*SM Pollock 1 2000-2003 26 14 5 0 7 2.800 37.09 2.93 45 620 128 investigate this query
*BA Stokes 1 2020-2024 24 14 9 0 1 1.555 34.98 4.49 46 657 122 investigate this query
*WM Woodfull 1 1930-1934 25 14 7 0 4 2.000 37.53 3.03 40 729 118 investigate this query
*MA Atherton 1 1993-2001 54 13 21 0 20 0.619 29.87 2.76 98 593 46 investigate this query
*AD Mathews 1 2013-2017 34 13 15 0 6 0.866 31.78 3.20 66 730 91 investigate this query
*R Benaud 1 1958-1963 28 12 4 1 11 3.000 34.46 2.56 52 516 105 investigate this query
*R Illingworth 1 1969-1973 31 12 5 0 14 2.400 33.10 2.47 60 470 101 investigate this query
*FDM Karunaratne 1 2019-2023 30 12 12 0 6 1.000 33.59 3.21 55 704 109 investigate this query
*A Ranatunga 1 1989-1999 56 12 19 0 25 0.631 31.56 2.82 99 952 71 investigate this query
*RB Simpson 1 1964-1978 39 12 12 0 15 1.000 33.17 2.70 73 656 90 investigate this query
*Wasim Akram 1 1993-1999 25 12 8 0 5 1.500 30.96 3.03 45 594 97 investigate this query
*JO Holder 1 2015-2020 37 11 21 0 5 0.523 25.70 2.93 70 448 93 investigate this query
*GP Howarth 1 1980-1985 30 11 7 0 12 1.571 29.19 2.70 52 537 94 investigate this query
*L Hutton 1 1952-1955 23 11 4 0 8 2.750 30.17 2.17 40 537 130 investigate this query
*Inzamam-ul-Haq 1 2001-2007 31 11 11 0 9 1.000 36.07 3.37 58 679 72 investigate this query
*BB McCullum 1 2013-2016 31 11 11 0 9 1.000 35.31 3.42 58 690 45 investigate this query
Page 1 of 8 Showing 1 - 50 of 354 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page